High-dividend Consumer Defensive stocks
Consumer Defensive stocks with the highest dividend yields (4%+) — check each one's safety read before chasing the yield. · 29 companies · all Consumer Defensive →
| Ticker | Company | Piotroski F | Altman Z″ | Yield |
|---|---|---|---|---|
| MOLI.BA | Molinos Rio de la Plata S.A. | 4/9 | 0.53 | 22.17% |
| 002304.SZ | Jiangsu Yanghe Distillery Co., Ltd. | 3/9 | 10.5 | 11.45% |
| SAB.VN | Saigon Beer - Alcohol - Beverage Corporation | 5/9 | 6.57 | 11.21% |
| ORK.OL | Orkla ASA | 7/9 | 4.2 | 10.19% |
| 000858.SZ | Wuliangye Yibin Co.,Ltd. | 5/9 | 6.76 | 9.34% |
| ABEV3.SA | Ambev S.A. | 8/9 | — | 9% |
| VNM.VN | Vietnam Dairy Products Joint Stock Company | 6/9 | 5.76 | 8.75% |
| 600779.SS | Sichuan Swellfun Co.,Ltd | 3/9 | 4.88 | 8.36% |
| IMB.L | Imperial Brands PLC | 6/9 | 0.2 | 7.84% |
| SBRY.L | J Sainsbury plc | 6/9 | 0.54 | 7.56% |
| UNVR.JK | PT Unilever Indonesia Tbk | 4/9 | 1.38 | 7.56% |
| 600887.SS | Inner Mongolia Yili Industrial Group Co., Ltd. | 8/9 | 0.86 | 7.41% |
| RI.PA | Pernod Ricard SA | 7/9 | 3.38 | 6.9% |
| 000568.SZ | Luzhou Laojiao Co.,Ltd | 5/9 | 10.52 | 6.81% |
| MGNT.ME | Public Joint Stock Company Magnit | 6/9 | 1.25 | 6.62% |
| 000596.SZ | Anhui Gujing Distillery Co., Ltd. | 4/9 | 7.17 | 6.06% |
| FEMSAUBD.MX | Fomento Económico Mexicano, S.A.B. de C.V. | 6/9 | 2.91 | 6.03% |
| DGE.L | Diageo plc | 5/9 | 2.49 | 5.86% |
| BATS.L | British American Tobacco p.l.c. | 7/9 | 2.24 | 5.77% |
| BME.L | B&M European Value Retail plc | 6/9 | 1.68 | 5.67% |
| ITC.NS | ITC Limited | 4/9 | 9.65 | 5.24% |
| 600809.SS | Shanxi Xinghuacun Fen Wine Factory Co.,Ltd. | 5/9 | 10.14 | 4.91% |
| BB.PA | Société BIC SA | 7/9 | 6.84 | 4.72% |
| ABF.L | Associated British Foods plc | 5/9 | 4.64 | 4.57% |
| ULVR.L | Unilever PLC | 7/9 | 2.89 | 4.51% |
| 002714.SZ | Muyuan Foods Group Co., Ltd. | 6/9 | 2.17 | 4.47% |
| RKT.L | Reckitt Benckiser Group plc | 7/9 | 4.17 | 4.32% |
| KESKOB.HE | Kesko Oyj | 7/9 | 1.68 | 4.28% |
| SON.LS | Sonae, SGPS, S.A. | 5/9 | 0.26 | 4.23% |
More Consumer Defensive screens
Cheap Consumer Defensive stocks (low P/E, solid quality)Safe-dividend Consumer Defensive stocksStrongest Consumer Defensive stocks
The same screen in other industries
High-dividend Basic Materials stocksHigh-dividend Communication Services stocksHigh-dividend Consumer Cyclical stocksHigh-dividend Deep Sea Foreign Transportation of Freight stocksHigh-dividend Energy stocksHigh-dividend Financial Services stocksHigh-dividend Fire, Marine & Casualty Insurance stocksHigh-dividend Industrials stocksHigh-dividend Investment Advice stocksHigh-dividend Pharmaceutical Preparations stocksHigh-dividend Real Estate Investment Trusts stocksHigh-dividend Real Estate stocksHigh-dividend State Commercial Banks stocksHigh-dividend Utilities stocks
← all best-of lists · all Consumer Defensive companies · screener
Computed from company filings plus Stocktoria's own quality scores — informational, not investment advice.