High-dividend Energy stocks
Energy stocks with the highest dividend yields (4%+) — check each one's safety read before chasing the yield. · 30 companies · all Energy →
| Ticker | Company | Piotroski F | Altman Z″ | Yield |
|---|---|---|---|---|
| GAZP.ME | Public Joint Stock Company Gazprom | 7/9 | 4.91 | 24.01% |
| CSAN3.SA | Cosan S.A. | 5/9 | 1.54 | 20.63% |
| LKOH.ME | PJSC LUKOIL | 6/9 | 5.87 | 18.8% |
| FUR.AS | Fugro N.V. | 3/9 | 2.87 | 8.25% |
| OMV.VI | OMV Aktiengesellschaft | 6/9 | — | 7.62% |
| QFLS.QA | Qatar Fuel Company Q.P.S.C. ("WOQOD") | 6/9 | 3.82 | 7.52% |
| PTT.BK | PTT Public Company Limited | 6/9 | 2.75 | 7.4% |
| ROSN.ME | Public Joint Stock Company Rosneft Oil Company | 3/9 | 2.02 | 7.1% |
| TATN.ME | PJSC Tatneft | 3/9 | 4.68 | 7.07% |
| BPCL.NS | Bharat Petroleum Corporation Limited | 7/9 | 1.45 | 6.98% |
| IOC.NS | Indian Oil Corporation Limited | 7/9 | 1.17 | 6.96% |
| 601088.SS | China Shenhua Energy Company Limited | 7/9 | 5.71 | 6.87% |
| COALINDIA.NS | Coal India Limited | 5/9 | 3.85 | 6.46% |
| PTTEP.BK | PTT Exploration and Production Public Company Limited | 5/9 | 3.77 | 6.34% |
| BP.L | BP p.l.c. | 7/9 | 1.32 | 6.26% |
| RUI.PA | Rubis | 6/9 | — | 6.18% |
| ONGC.NS | Oil and Natural Gas Corporation Limited | 8/9 | 1.67 | 5.71% |
| ENB.TO | Enbridge Inc. | 7/9 | 0.23 | 5.6% |
| 0883.HK | CNOOC Limited | 6/9 | 7.02 | 5.34% |
| 601225.SS | Shaanxi Coal Industry Company Limited | 5/9 | 2.85 | 5.28% |
| NVTK.ME | PAO NOVATEK | 5/9 | — | 5.18% |
| 601857.SS | PetroChina Company Limited | 5/9 | 3.52 | 5.15% |
| 2222.SR | Saudi Arabian Oil Company | 6/9 | 6.23 | 5% |
| TUPRS.IS | Türkiye Petrol Rafinerileri A.S. | 7/9 | 4.47 | 5% |
| TTE.PA | TotalEnergies SE | 5/9 | — | 4.83% |
| SHEL.L | Shell plc | 5/9 | 3.23 | 4.62% |
| 600028.SS | China Petroleum & Chemical Corporation | 5/9 | 0.95 | 4.58% |
| ENI.MI | Eni S.p.A. | 6/9 | 2.25 | 4.49% |
| 6033.KL | PETRONAS Gas Berhad | 5/9 | 5.6 | 4.13% |
| REP.MC | Repsol, S.A. | 7/9 | 2.95 | 4.11% |
More Energy screens
Cheap Energy stocks (low P/E, solid quality)Safe-dividend Energy stocksStrongest Energy stocks
The same screen in other industries
High-dividend Basic Materials stocksHigh-dividend Communication Services stocksHigh-dividend Consumer Cyclical stocksHigh-dividend Consumer Defensive stocksHigh-dividend Deep Sea Foreign Transportation of Freight stocksHigh-dividend Financial Services stocksHigh-dividend Fire, Marine & Casualty Insurance stocksHigh-dividend Industrials stocksHigh-dividend Investment Advice stocksHigh-dividend Pharmaceutical Preparations stocksHigh-dividend Real Estate Investment Trusts stocksHigh-dividend Real Estate stocksHigh-dividend State Commercial Banks stocksHigh-dividend Utilities stocks
← all best-of lists · all Energy companies · screener
Computed from company filings plus Stocktoria's own quality scores — informational, not investment advice.