Safe-dividend Basic Materials stocks
Basic Materials dividend payers whose payout looks safe — yield backed by a healthy payout ratio and balance sheet. · 42 companies · all Basic Materials →
| Ticker | Company | Piotroski F | Altman Z″ | Yield |
|---|---|---|---|---|
| 2010.SR | Saudi Basic Industries Corporation | 5/9 | 4.03 | 6.52% |
| NK.PA | Imerys S.A. | 6/9 | — | 6.11% |
| ALRS.ME | Public Joint Stock Company ALROSA | 4/9 | 7.11 | 5.64% |
| HOLN.SW | Holcim AG | 6/9 | — | 4.33% |
| JMAT.L | Johnson Matthey Plc | 5/9 | 3.43 | 3.51% |
| ACX.MC | Acerinox, S.A. | 5/9 | 2.56 | 3.4% |
| DSFIR.AS | DSM-Firmenich AG | 5/9 | 3.57 | 3.21% |
| WCH.DE | Wacker Chemie AG | 5/9 | 4.03 | 2.67% |
| ELM.L | Elementis plc | 5/9 | 3.83 | 2.45% |
| 601899.SS | Zijin Mining Group Company Limited | 8/9 | 2.81 | 2.06% |
| BZU.MI | Buzzi S.p.A. | 6/9 | 9.17 | 1.76% |
| GVR.VN | Vietnam Rubber Group - Joint Stock Company | 9/9 | 4.78 | 1.63% |
| 5183.KL | PETRONAS Chemicals Group Berhad | 4/9 | 3.66 | 1.34% |
| VOE.VI | Voestalpine AG | 7/9 | 3.51 | 1.28% |
| 5713.T | Sumitomo Metal Mining Co., Ltd. | 6/9 | 4.22 | 1.27% |
| AMG.AS | AMG Critical Materials N.V. | 7/9 | 1.68 | 1.23% |
| ANTO.L | Antofagasta plc | 8/9 | 4.18 | 1.07% |
| SDF.DE | K+S Aktiengesellschaft | 5/9 | — | 1.07% |
| 051910.KS | LG Chem, Ltd. | 4/9 | 1.68 | 1.04% |
| SAIL.NS | Steel Authority of India Limited | 8/9 | — | 0.96% |
| SIKA.SW | Sika AG | 7/9 | 3.33 | 0.94% |
| MT.AS | ArcelorMittal S.A. | 6/9 | 3.7 | 0.88% |
| 1301.TW | Formosa Plastics Corporation | 4/9 | 2.99 | 0.83% |
| AAL.L | Anglo American plc | 5/9 | 3.87 | 0.82% |
| LXS.DE | LANXESS Aktiengesellschaft | 5/9 | 1.48 | 0.77% |
| GRASIM.NS | Grasim Industries Limited | 6/9 | 0.48 | 0.76% |
| BERGEPAINT.NS | Berger Paints India Limited | 6/9 | 7.22 | 0.68% |
| ULTRACEMCO.NS | UltraTech Cement Limited | 8/9 | 1.9 | 0.67% |
| VBK.DE | Verbio SE | 4/9 | 2.53 | 0.66% |
| PIIND.NS | PI Industries Limited | 5/9 | 10.92 | 0.6% |
| HOC.L | Hochschild Mining plc | 7/9 | 3.36 | 0.58% |
| AEM.TO | Agnico Eagle Mines Limited | 9/9 | 4.9 | 0.57% |
| SHREECEM.NS | Shree Cement Limited | 8/9 | 6.4 | 0.57% |
| HINDALCO.NS | Hindalco Industries Limited | 3/9 | 2.51 | 0.49% |
| FNV.TO | Franco-Nevada Corporation | 7/9 | 15.55 | 0.44% |
| SZG.DE | Salzgitter AG | 6/9 | 3.89 | 0.39% |
| JSWSTEEL.NS | JSW Steel Limited | 8/9 | 2.93 | 0.22% |
| YAR.OL | Yara International ASA | 7/9 | 4.85 | 0.12% |
| CEMEXCPO.MX | CEMEX, S.A.B. de C.V. | 6/9 | 1.73 | 0.05% |
| AGL.JO | Anglo American plc | 5/9 | 3.87 | 0.04% |
| FXPO.L | Ferrexpo plc | 5/9 | 13.65 | 0.03% |
| HPG.VN | Hoa Phat Group Joint Stock Company | 7/9 | 2.49 | 0.02% |
More Basic Materials screens
Cheap Basic Materials stocks (low P/E, solid quality)Fastest-growing Basic Materials stocksHigh-dividend Basic Materials stocksStrongest Basic Materials stocks
The same screen in other industries
Safe-dividend Communication Services stocksSafe-dividend Consumer Cyclical stocksSafe-dividend Consumer Defensive stocksSafe-dividend Crude Petroleum & Natural Gas stocksSafe-dividend Deep Sea Foreign Transportation of Freight stocksSafe-dividend Energy stocksSafe-dividend Finance Services stocksSafe-dividend Financial Services stocksSafe-dividend Fire, Marine & Casualty Insurance stocksSafe-dividend Healthcare stocksSafe-dividend Hotels & Motels stocksSafe-dividend Industrials stocksSafe-dividend Investment Advice stocksSafe-dividend Motor Vehicle Parts & Accessories stocksSafe-dividend National Commercial Banks stocksSafe-dividend Pharmaceutical Preparations stocksSafe-dividend Real Estate Investment Trusts stocksSafe-dividend Real Estate stocks
← all best-of lists · all Basic Materials companies · screener
Computed from company filings plus Stocktoria's own quality scores — informational, not investment advice.