Safe-dividend Consumer Cyclical stocks
Consumer Cyclical dividend payers whose payout looks safe — yield backed by a healthy payout ratio and balance sheet. · 52 companies · all Consumer Cyclical →
| Ticker | Company | Piotroski F | Altman Z″ | Yield |
|---|---|---|---|---|
| STLAM.MI | Stellantis N.V. | 3/9 | 0.58 | 11.24% |
| STLAP.PA | Stellantis N.V. | 3/9 | 0.58 | 11.23% |
| BMW.DE | Bayerische Motoren Werke Aktiengesellschaft | 6/9 | — | 7.56% |
| PAH3.DE | Porsche Automobil Holding SE | 6/9 | 8.52 | 6.92% |
| SMWH.L | WH Smith PLC | 5/9 | -1.42 | 6.57% |
| 7201.T | Nissan Motor Co., Ltd. | 5/9 | 2.46 | 4.85% |
| 000270.KS | Kia Corporation | 6/9 | 5.18 | 4.66% |
| 7267.T | Honda Motor Co., Ltd. | 3/9 | 1.97 | 4.4% |
| HFD.L | Halfords Group plc | 6/9 | 1.54 | 3.78% |
| BOSS.DE | Hugo Boss AG | 8/9 | 4.08 | 3.76% |
| 6902.T | DENSO Corporation | 6/9 | 5.42 | 3.61% |
| CIE.MC | CIE Automotive, S.A. | 8/9 | 1.95 | 3.58% |
| CON.DE | Continental Aktiengesellschaft | 5/9 | 2.23 | 3.55% |
| ENT.L | Entain Plc | 4/9 | -1.59 | 3.5% |
| 600104.SS | SAIC Motor Corporation Limited | 9/9 | 1.9 | 3.47% |
| 7203.T | Toyota Motor Corporation | 6/9 | 2.66 | 3.46% |
| 005380.KS | Hyundai Motor Company | 2/9 | 2.18 | 3.13% |
| MEL.MC | Meliá Hotels International, S.A. | 7/9 | 0.02 | 2.66% |
| PUM.DE | PUMA SE | 2/9 | — | 2.29% |
| TRI.PA | Trigano S.A. | 4/9 | 5.35 | 2.26% |
| FALABELLA.SN | Falabella S.A. | 8/9 | 3.19 | 2.19% |
| 7269.T | Suzuki Motor Corporation | 5/9 | — | 2.07% |
| VIS.MC | Viscofan, S.A. | 6/9 | 4.99 | 1.99% |
| APOLLOTYRE.NS | Apollo Tyres Limited | 8/9 | 3.76 | 1.92% |
| ARCLK.IS | Arçelik Anonim Sirketi | 5/9 | 0.47 | 1.64% |
| NXT.L | NEXT plc | 8/9 | 6.21 | 1.64% |
| 0175.HK | Geely Automobile Holdings Limited | 7/9 | 1.2 | 1.61% |
| 9988.HK | Alibaba Group Holding Limited | 3/9 | 3.3 | 1.47% |
| ALL.AX | Aristocrat Leisure Limited | 6/9 | 5.58 | 1.4% |
| MWG.VN | Mobile World Investment Corporation | 4/9 | 4.01 | 1.39% |
| ADS.DE | adidas AG | 7/9 | 2.97 | 1.28% |
| 012330.KS | Hyundai Mobis Co.,Ltd | 8/9 | 6.46 | 1.21% |
| JD.L | JD Sports Fashion Plc | 8/9 | 2.84 | 1.16% |
| 9843.T | Nitori Holdings Co., Ltd. | 8/9 | 4.55 | 1.02% |
| MARUTI.NS | Maruti Suzuki India Limited | 6/9 | 5.39 | 0.97% |
| MKS.L | Marks and Spencer Group plc | 6/9 | 2.79 | 0.95% |
| EICHERMOT.NS | Eicher Motors Limited | 6/9 | 8.14 | 0.86% |
| RACE.MI | Ferrari N.V. | 9/9 | 5.14 | 0.85% |
| CENCOSUD.SN | Cencosud S.A. | 5/9 | 1.32 | 0.78% |
| M&M.NS | Mahindra & Mahindra Limited | 6/9 | 2.59 | 0.69% |
| BALKRISIND.NS | Balkrishna Industries Limited | 5/9 | 3.29 | 0.68% |
| ATD.TO | Alimentation Couche-Tard Inc. | 7/9 | 2.71 | 0.65% |
| PRX.AS | Prosus N.V. | 6/9 | 7.51 | 0.63% |
| 9983.T | Fast Retailing Co., Ltd. | 7/9 | 7.02 | 0.6% |
| 4661.T | Oriental Land Co., Ltd. | 5/9 | 6.83 | 0.47% |
| BHARATFORG.NS | Bharat Forge Limited | 6/9 | 2.87 | 0.38% |
| MOTHERSON.NS | Samvardhana Motherson International Limited | 5/9 | 1.78 | 0.34% |
| TVSMOTOR.NS | TVS Motor Company Limited | 6/9 | 0.75 | 0.28% |
| TITAN.NS | Titan Company Limited | 6/9 | 3.09 | 0.22% |
| MRF.NS | MRF Limited | 9/9 | 3.88 | 0.18% |
| TRENT.NS | Trent Limited | 6/9 | 4.7 | 0.11% |
| NPN.JO | Naspers Limited | 6/9 | 4.43 | 0.09% |
More Consumer Cyclical screens
Cheap Consumer Cyclical stocks (low P/E, solid quality)Fastest-growing Consumer Cyclical stocksHigh-dividend Consumer Cyclical stocksStrongest Consumer Cyclical stocks
The same screen in other industries
Safe-dividend Basic Materials stocksSafe-dividend Communication Services stocksSafe-dividend Consumer Defensive stocksSafe-dividend Crude Petroleum & Natural Gas stocksSafe-dividend Deep Sea Foreign Transportation of Freight stocksSafe-dividend Energy stocksSafe-dividend Finance Services stocksSafe-dividend Financial Services stocksSafe-dividend Fire, Marine & Casualty Insurance stocksSafe-dividend Healthcare stocksSafe-dividend Hotels & Motels stocksSafe-dividend Industrials stocksSafe-dividend Investment Advice stocksSafe-dividend Motor Vehicle Parts & Accessories stocksSafe-dividend National Commercial Banks stocksSafe-dividend Pharmaceutical Preparations stocksSafe-dividend Real Estate Investment Trusts stocksSafe-dividend Real Estate stocks
← all best-of lists · all Consumer Cyclical companies · screener
Computed from company filings plus Stocktoria's own quality scores — informational, not investment advice.