Safe-dividend Technology stocks
Technology dividend payers whose payout looks safe — yield backed by a healthy payout ratio and balance sheet. · 40 companies · all Technology →
| Ticker | Company | Piotroski F | Altman Z″ | Yield |
|---|---|---|---|---|
| NEXI.MI | Nexi S.p.A. | 6/9 | 0.45 | 6.24% |
| 600438.SS | Tongwei Co.,Ltd | 4/9 | 0.76 | 3.79% |
| CAP.PA | Capgemini SE | 5/9 | 2.47 | 3.23% |
| ERIC-B.ST | Telefonaktiebolaget LM Ericsson (publ) | 8/9 | 2.94 | 2.98% |
| TEMN.SW | Temenos AG | 7/9 | 2.06 | 2.18% |
| BC8.DE | Bechtle AG | 5/9 | 4.04 | 2.02% |
| 002241.SZ | Goertek Inc. | 6/9 | 1.99 | 1.94% |
| ADN1.DE | adesso SE | 8/9 | 1.94 | 1.36% |
| 6479.T | MINEBEA MITSUMI Inc. | 6/9 | 4.05 | 1.33% |
| SAP.DE | SAP SE | 8/9 | 5.23 | 1.32% |
| DSY.PA | Dassault Systèmes SE | 8/9 | — | 1.2% |
| 2409.TW | AUO Corporation | 8/9 | — | 1.18% |
| 6963.T | ROHM Co., Ltd. | 6/9 | 5.64 | 1% |
| 6762.T | TDK Corporation | 6/9 | 3.8 | 1% |
| JEN.DE | Jenoptik AG | 5/9 | — | 0.91% |
| NEM.DE | Nemetschek SE | 8/9 | 2.79 | 0.89% |
| 2382.HK | Sunny Optical Technology (Group) Company Limited | 8/9 | — | 0.87% |
| 603501.SS | OmniVision Integrated Circuits Group, Inc. | 8/9 | 5.87 | 0.85% |
| 6702.T | Fujitsu Limited | 7/9 | 5.33 | 0.77% |
| 600745.SS | Wingtech Technology Co.,Ltd | 5/9 | 1.87 | 0.76% |
| 002475.SZ | Luxshare Precision Industry Co., Ltd. | 6/9 | 1.91 | 0.75% |
| 2330.TW | Taiwan Semiconductor Manufacturing Company Limited | 9/9 | 7.66 | 0.75% |
| COFORGE.NS | Coforge Limited | 7/9 | — | 0.66% |
| PERSISTENT.NS | Persistent Systems Limited | 6/9 | 7.36 | 0.66% |
| 6146.T | Disco Corporation | 4/9 | 10.94 | 0.64% |
| 6758.T | Sony Group Corporation | 6/9 | 3.34 | 0.59% |
| 005930.KS | Samsung Electronics Co., Ltd. | 7/9 | 7.87 | 0.55% |
| 2018.HK | AAC Technologies Holdings Inc. | 8/9 | 4 | 0.53% |
| 6861.T | Keyence Corporation | 5/9 | — | 0.51% |
| 601012.SS | LONGi Green Energy Technology Co., Ltd. | 5/9 | 1.88 | 0.5% |
| ASML.AS | ASML Holding N.V. | 6/9 | 4.13 | 0.42% |
| 2308.TW | Delta Electronics, Inc. | 8/9 | 4.41 | 0.37% |
| AIXA.DE | AIXTRON SE | 5/9 | 12.86 | 0.36% |
| ASM.AS | ASM International NV | 8/9 | 8.53 | 0.34% |
| WAF.DE | Siltronic AG | 4/9 | 1.88 | 0.21% |
| 000660.KS | SK hynix Inc. | 8/9 | 7.25 | 0.14% |
| 6857.T | Advantest Corporation | 7/9 | — | 0.13% |
| CSU.TO | Constellation Software Inc. | 6/9 | 1.76 | 0.13% |
| 009150.KS | Samsung Electro-Mechanics Co., Ltd. | 5/9 | 5.56 | 0.12% |
| BOLT.BA | Boldt S.A. | 7/9 | 0.14 | 0.09% |
More Technology screens
Fastest-growing Technology stocksStrongest Technology stocks
The same screen in other industries
Safe-dividend Basic Materials stocksSafe-dividend Communication Services stocksSafe-dividend Consumer Cyclical stocksSafe-dividend Consumer Defensive stocksSafe-dividend Crude Petroleum & Natural Gas stocksSafe-dividend Deep Sea Foreign Transportation of Freight stocksSafe-dividend Energy stocksSafe-dividend Finance Services stocksSafe-dividend Financial Services stocksSafe-dividend Fire, Marine & Casualty Insurance stocksSafe-dividend Healthcare stocksSafe-dividend Hotels & Motels stocksSafe-dividend Industrials stocksSafe-dividend Investment Advice stocksSafe-dividend Motor Vehicle Parts & Accessories stocksSafe-dividend National Commercial Banks stocksSafe-dividend Pharmaceutical Preparations stocksSafe-dividend Real Estate Investment Trusts stocks
← all best-of lists · all Technology companies · screener
Computed from company filings plus Stocktoria's own quality scores — informational, not investment advice.