AAPL vs TM
Apple Inc. vs TOYOTA MOTOR CORP/ · Manufacturing · quality scores from company filings. Greener cell = stronger on that metric.
| Metric | AAPL | TM |
|---|---|---|
| Piotroski F | 8/9 | 7/9 |
| Altman Z″ | 2.31 | 2.55 |
| Altman zone | grey | grey |
| Dividend | safe | safe |
| Dividend payout | 13.8% | 29.8% |
| Revenue | $416.2B | $29.93T |
| Net income | $112.0B | $2.08T |
| Net margin | 26.9% | 6.9% |
| Free cash flow | $98.8B | $2.18T |
AAPL card · TM card · all comparisons · Manufacturing sector →