ARW vs SYY
ARROW ELECTRONICS, INC. vs SYSCO CORP · Wholesale Trade · quality scores from company filings. Greener cell = stronger on that metric.
| Metric | ARW | SYY |
|---|---|---|
| Piotroski F | 5/9 | 5/9 |
| Altman Z″ | 2.77 | — |
| Altman zone | safe | — |
| Dividend | no dividend | moderate |
| Dividend payout | — | 54.7% |
| Revenue | $30.9B | $81.4B |
| Net income | $571.3M | $1.8B |
| Net margin | 1.9% | 2.2% |
| Free cash flow | -$37.2M | — |
ARW card · SYY card · all comparisons · Wholesale Trade sector →