CCZ vs FDX
COMCAST CORP vs FEDEX CORP · Transportation & Utilities · quality scores from company filings. Greener cell = stronger on that metric.
| Metric | CCZ | FDX |
|---|---|---|
| Piotroski F | 6/9 | 5/9 |
| Altman Z″ | 1.79 | 2.93 |
| Altman zone | grey | safe |
| Dividend | safe | safe |
| Dividend payout | 24.5% | 31.0% |
| Revenue | $123.7B | $94.7B |
| Net income | $20.0B | $4.4B |
| Net margin | 16.2% | 4.7% |
| Free cash flow | $21.9B | — |
CCZ card · FDX card · all comparisons · Transportation & Utilities sector →