CHSCL vs USFD
CHS INC vs US Foods Holding Corp. · Wholesale Trade · quality scores from company filings. Greener cell = stronger on that metric.
| Metric | CHSCL | USFD |
|---|---|---|
| Piotroski F | 7/9 | 7/9 |
| Altman Z″ | 3.43 | 1.94 |
| Altman zone | safe | grey |
| Dividend | no dividend | no dividend |
| Dividend payout | — | — |
| Revenue | $39.2B | $39.4B |
| Net income | $1.1B | $676.0M |
| Net margin | 2.8% | 1.7% |
| Free cash flow | $1.1B | $959.0M |
CHSCL card · USFD card · all comparisons · Wholesale Trade sector →