CI vs UNH
Cigna Group vs UNITEDHEALTH GROUP INC · Finance, Insurance & Real Estate · quality scores from company filings. Greener cell = stronger on that metric.
| Metric | CI | UNH |
|---|---|---|
| Piotroski F | 7/9 | 6/9 |
| Altman Z″ | 1.4 | 1.41 |
| Altman zone | grey | grey |
| Dividend | safe | stretched |
| Dividend payout | 27.0% | 65.7% |
| Revenue | $274.9B | $447.6B |
| Net income | $6.0B | $12.1B |
| Net margin | 2.2% | 2.7% |
| Free cash flow | — | $16.1B |
CI card · UNH card · all comparisons · Finance, Insurance & Real Estate sector →