COST vs KR
COSTCO WHOLESALE CORP /NEW vs KROGER CO · Retail Trade · quality scores from company filings. Greener cell = stronger on that metric.
| Metric | COST | KR |
|---|---|---|
| Piotroski F | 5/9 | 5/9 |
| Altman Z″ | 2.61 | 1.81 |
| Altman zone | safe | grey |
| Dividend | safe | at-risk |
| Dividend payout | 27.0% | 87.1% |
| Revenue | $275.2B | $147.6B |
| Net income | $8.1B | $1.0B |
| Net margin | 2.9% | 0.7% |
| Free cash flow | $7.8B | — |
COST card · KR card · all comparisons · Retail Trade sector →