COST vs LAD
COSTCO WHOLESALE CORP /NEW vs LITHIA MOTORS INC · Retail Trade · quality scores from company filings. Greener cell = stronger on that metric.
| Metric | COST | LAD |
|---|---|---|
| Piotroski F | 5/9 | 3/9 |
| Altman Z″ | 2.61 | 1.95 |
| Altman zone | safe | grey |
| Dividend | safe | safe |
| Dividend payout | 27.0% | 6.7% |
| Revenue | $275.2B | $37.6B |
| Net income | $8.1B | $819.6M |
| Net margin | 2.9% | 2.2% |
| Free cash flow | $7.8B | $5.8M |
COST card · LAD card · all comparisons · Retail Trade sector →