DVN vs PBR
DEVON ENERGY CORP/DE vs PETROBRAS - PETROLEO BRASILEIRO SA · Mining & Extraction · quality scores from company filings. Greener cell = stronger on that metric.
| Metric | DVN | PBR |
|---|---|---|
| Piotroski F | 6/9 | 5/9 |
| Altman Z″ | — | — |
| Altman zone | — | — |
| Dividend | safe | no dividend |
| Dividend payout | 12.1% | — |
| Revenue | $17.2B | $150.9B |
| Net income | $2.6B | $19.5B |
| Net margin | 15.4% | 12.9% |
| Free cash flow | — | -$16.6B |
DVN card · PBR card · all comparisons · Mining & Extraction sector →