FLR vs MTZ
FLUOR CORP vs MASTEC INC · Construction · quality scores from company filings. Greener cell = stronger on that metric.
| Metric | FLR | MTZ |
|---|---|---|
| Piotroski F | 3/9 | 7/9 |
| Altman Z″ | 4.04 | — |
| Altman zone | safe | — |
| Dividend | no dividend | no dividend |
| Dividend payout | — | — |
| Revenue | $15.5B | $14.3B |
| Net income | -$51.0M | $399.0M |
| Net margin | -0.3% | 2.8% |
| Free cash flow | -$437.0M | — |
FLR card · MTZ card · all comparisons · Construction sector →