HMC vs SONY
HONDA MOTOR CO LTD vs Sony Group Corp · Manufacturing · quality scores from company filings. Greener cell = stronger on that metric.
| Metric | HMC | SONY |
|---|---|---|
| Piotroski F | 6/9 | 6/9 |
| Altman Z″ | 2.79 | 0.86 |
| Altman zone | safe | distress |
| Dividend | safe | safe |
| Dividend payout | 24.8% | 5.2% |
| Revenue | $11.84T | $9.00T |
| Net income | $574.1B | $1.17T |
| Net margin | 4.8% | 13.0% |
| Free cash flow | — | — |
HMC card · SONY card · all comparisons · Manufacturing sector →