JD vs LAD
JD.com, Inc. vs LITHIA MOTORS INC · Retail Trade · quality scores from company filings. Greener cell = stronger on that metric.
| Metric | JD | LAD |
|---|---|---|
| Piotroski F | 3/9 | 3/9 |
| Altman Z″ | 1.84 | 1.95 |
| Altman zone | grey | grey |
| Dividend | n/a | safe |
| Dividend payout | — | 6.7% |
| Revenue | $187.2B | $37.6B |
| Net income | — | $819.6M |
| Net margin | — | 2.2% |
| Free cash flow | — | $5.8M |
JD card · LAD card · all comparisons · Retail Trade sector →