MCK vs SYY
MCKESSON CORP vs SYSCO CORP · Wholesale Trade · quality scores from company filings. Greener cell = stronger on that metric.
| Metric | MCK | SYY |
|---|---|---|
| Piotroski F | 6/9 | 5/9 |
| Altman Z″ | 0.58 | — |
| Altman zone | distress | — |
| Dividend | safe | moderate |
| Dividend payout | 8.0% | 54.7% |
| Revenue | $403.4B | $81.4B |
| Net income | $4.8B | $1.8B |
| Net margin | 1.2% | 2.2% |
| Free cash flow | $5.7B | — |
MCK card · SYY card · all comparisons · Wholesale Trade sector →