MTZ vs TOL
MASTEC INC vs Toll Brothers, Inc. · Construction · quality scores from company filings. Greener cell = stronger on that metric.
| Metric | MTZ | TOL |
|---|---|---|
| Piotroski F | 7/9 | 3/9 |
| Altman Z″ | — | — |
| Altman zone | — | — |
| Dividend | no dividend | safe |
| Dividend payout | — | 7.2% |
| Revenue | $14.3B | $11.0B |
| Net income | $399.0M | $1.3B |
| Net margin | 2.8% | 12.3% |
| Free cash flow | — | $1.0B |
MTZ card · TOL card · all comparisons · Construction sector →