NVR vs PWR
NVR INC vs QUANTA SERVICES, INC. · Construction · quality scores from company filings. Greener cell = stronger on that metric.
| Metric | NVR | PWR |
|---|---|---|
| Piotroski F | 4/9 | 4/9 |
| Altman Z″ | — | 2.22 |
| Altman zone | — | grey |
| Dividend | no dividend | safe |
| Dividend payout | — | 5.9% |
| Revenue | $10.3B | $28.5B |
| Net income | $1.3B | $1.0B |
| Net margin | 13.0% | 3.6% |
| Free cash flow | $1.1B | $1.6B |
NVR card · PWR card · all comparisons · Construction sector →