PFGC vs SNX
Performance Food Group Co vs TD SYNNEX CORP · Wholesale Trade · quality scores from company filings. Greener cell = stronger on that metric.
| Metric | PFGC | SNX |
|---|---|---|
| Piotroski F | 4/9 | 6/9 |
| Altman Z″ | 1.92 | 1.78 |
| Altman zone | grey | grey |
| Dividend | no dividend | safe |
| Dividend payout | — | 17.7% |
| Revenue | $67.8B | $62.5B |
| Net income | $359.3M | $827.7M |
| Net margin | 0.5% | 1.3% |
| Free cash flow | $1.0B | — |
PFGC card · SNX card · all comparisons · Wholesale Trade sector →