PFGC vs SYY
Performance Food Group Co vs SYSCO CORP · Wholesale Trade · quality scores from company filings. Greener cell = stronger on that metric.
| Metric | PFGC | SYY |
|---|---|---|
| Piotroski F | 4/9 | 5/9 |
| Altman Z″ | 1.92 | — |
| Altman zone | grey | — |
| Dividend | no dividend | moderate |
| Dividend payout | — | 54.7% |
| Revenue | $67.8B | $81.4B |
| Net income | $359.3M | $1.8B |
| Net margin | 0.5% | 2.2% |
| Free cash flow | $1.0B | — |
PFGC card · SYY card · all comparisons · Wholesale Trade sector →