SNX vs UNFI
TD SYNNEX CORP vs UNITED NATURAL FOODS INC · Wholesale Trade · quality scores from company filings. Greener cell = stronger on that metric.
| Metric | SNX | UNFI |
|---|---|---|
| Piotroski F | 6/9 | 4/9 |
| Altman Z″ | 1.78 | 1.39 |
| Altman zone | grey | grey |
| Dividend | safe | no dividend |
| Dividend payout | 17.7% | — |
| Revenue | $62.5B | $31.8B |
| Net income | $827.7M | -$118.0M |
| Net margin | 1.3% | -0.4% |
| Free cash flow | — | $239.0M |
SNX card · UNFI card · all comparisons · Wholesale Trade sector →