AKRE CAPITAL MANAGEMENT LLC
13F portfolio · 13 US positions · $4.3B · from SEC filings
| Ticker | Company | Shares | Value | % of 13F |
|---|---|---|---|---|
| MA | Mastercard Inc | 2,281,106 | $1.1B | 26.7% |
| V | VISA INC. | 1,638,798 | $495.3M | 11.6% |
| ROP | ROPER TECHNOLOGIES INC | 1,257,232 | $444.9M | 10.4% |
| CSGP | COSTAR GROUP, INC. | 10,348,273 | $417.4M | 9.8% |
| FICO | FAIR ISAAC CORP | 363,765 | $388.3M | 9.1% |
| ORLY | O REILLY AUTOMOTIVE INC | 3,885,813 | $358.7M | 8.4% |
| CPRT | COPART INC | 7,998,938 | $265.6M | 6.2% |
| ABNB | Airbnb, Inc. | 2,034,473 | $256.9M | 6% |
| CRM | Salesforce, Inc. | 817,799 | $152.7M | 3.6% |
| NOW | ServiceNow, Inc. | 1,096,099 | $114.6M | 2.7% |
| GSHD | Goosehead Insurance, Inc. | 443,385 | $18.9M | 0.4% |
| AMT | AMERICAN TOWER CORP /MA/ | 50,772 | $8.8M | 0.2% |
| BRK-A | BERKSHIRE HATHAWAY INC | 10,339 | $5.0M | 0.1% |
Source: SEC Form 13F filings. Holdings are long US equity positions as last reported; not investment advice.