Appaloosa LP
institutional portfolio · 26 positions · $4.4B · from company filings
Sector allocation · by reported value
Services
41.4%
Manufacturing
34.7%
Transportation & Utilities
8.2%
Retail Trade
0.9%
Finance, Insurance & Real Estate
0.6%
Holdings
| Ticker | Company | Shares | Value | % of portfolio |
|---|---|---|---|---|
| MU | MICRON TECHNOLOGY INC | 1,665,000 | $562.5M | 12.7% |
| GOOG | Alphabet Inc. | 1,732,700 | $497.0M | 11.2% |
| UBER | Uber Technologies, Inc | 6,332,720 | $455.5M | 10.3% |
| TSM | TAIWAN SEMICONDUCTOR MANUFACTURING CO LTD | 1,327,500 | $448.6M | 10.2% |
| BABA | Alibaba Group Holding Ltd | 3,465,000 | $434.7M | 9.8% |
| VST | Vistra Corp. | 2,022,332 | $304.0M | 6.9% |
| NVDA | NVIDIA CORP | 1,471,500 | $256.6M | 5.8% |
| META | Meta Platforms, Inc. | 436,500 | $249.7M | 5.7% |
| SNDK | Sandisk Corp | 281,250 | $178.7M | 4% |
| GLW | CORNING INC /NY | 1,129,500 | $153.6M | 3.5% |
| WHR | WHIRLPOOL CORP /DE/ | 1,950,000 | $105.1M | 2.4% |
| PDD | PDD Holdings Inc. | 900,000 | $92.0M | 2.1% |
| LRCX | LAM RESEARCH CORP | 382,500 | $81.7M | 1.8% |
| LRCX | LAM RESEARCH CORP | 382,500 | $81.7M | 1.8% |
| LHX | L3HARRIS TECHNOLOGIES, INC. /DE/ | 198,000 | $68.3M | 1.5% |
| RTX | RTX Corp | 342,000 | $66.0M | 1.5% |
| QCOM | QUALCOMM INC/DE | 498,613 | $64.2M | 1.5% |
| BALL | BALL Corp | 837,000 | $49.5M | 1.1% |
| AMD | ADVANCED MICRO DEVICES INC | 221,400 | $45.0M | 1% |
| JD | JD.com, Inc. | 1,305,000 | $38.6M | 0.9% |
| LYFT | Lyft, Inc. | 2,700,000 | $35.9M | 0.8% |
| MSFT | MICROSOFT CORP | 90,000 | $33.3M | 0.8% |
| MSFT | MICROSOFT CORP | 90,000 | $33.3M | 0.8% |
| ET | Energy Transfer LP | 1,576,125 | $30.4M | 0.7% |
| MPLX | MPLX LP | 502,460 | $28.7M | 0.6% |
| UNH | UNITEDHEALTH GROUP INC | 90,000 | $24.4M | 0.6% |
Holdings are long equity positions as last reported; not investment advice.