COATUE MANAGEMENT LLC
institutional portfolio · 54 positions · $27.0B · from company filings
Sector allocation · by reported value
Manufacturing
45.7%
Services
29%
Finance, Insurance & Real Estate
5.9%
Retail Trade
1.1%
Construction
0.7%
Transportation & Utilities
0.4%
Holdings
| Ticker | Company | Shares | Value | % of portfolio |
|---|---|---|---|---|
| TSM | TAIWAN SEMICONDUCTOR MANUFACTURING CO LTD | 9,283,547 | $3.1B | 11.6% |
| GEV | GE Vernova Inc. | 2,572,358 | $2.2B | 8.3% |
| LRCX | LAM RESEARCH CORP | 10,043,505 | $2.1B | 7.9% |
| LRCX | LAM RESEARCH CORP | 10,043,505 | $2.1B | 7.9% |
| AMAT | APPLIED MATERIALS INC /DE | 5,248,202 | $1.8B | 6.6% |
| AVGO | Broadcom Inc. | 5,503,852 | $1.7B | 6.3% |
| META | Meta Platforms, Inc. | 2,812,056 | $1.6B | 6% |
| GOOG | Alphabet Inc. | 5,429,311 | $1.6B | 5.8% |
| CEG | Constellation Energy Corp | 4,632,475 | $1.3B | 4.8% |
| NVDA | NVIDIA CORP | 6,331,620 | $1.1B | 4.1% |
| EQIX | EQUINIX INC | 1,090,886 | $1.1B | 4% |
| MSFT | MICROSOFT CORP | 2,480,017 | $918.0M | 3.4% |
| MSFT | MICROSOFT CORP | 2,480,017 | $918.0M | 3.4% |
| NFLX | NETFLIX INC | 6,893,560 | $662.8M | 2.5% |
| APP | AppLovin Corp | 1,290,008 | $513.4M | 1.9% |
| NTRA | Natera, Inc. | 2,541,842 | $508.3M | 1.9% |
| ISRG | INTUITIVE SURGICAL INC | 855,225 | $394.3M | 1.5% |
| RDDT | Reddit, Inc. | 2,789,891 | $375.7M | 1.4% |
| SNPS | SYNOPSYS INC | 761,760 | $302.0M | 1.1% |
| FCNCA | FIRST CITIZENS BANCSHARES INC /DE/ | 139,498 | $262.9M | 1% |
| VRT | Vertiv Holdings Co | 981,633 | $246.0M | 0.9% |
| V | VISA INC. | 718,753 | $217.2M | 0.8% |
| CVNA | CARVANA CO. | 681,000 | $214.1M | 0.8% |
| CHYM | Chime Financial, Inc. | 10,071,992 | $188.6M | 0.7% |
| MTZ | MASTEC INC | 583,597 | $187.8M | 0.7% |
| QCOM | QUALCOMM INC/DE | 1,387,312 | $178.7M | 0.7% |
| CAI | Caris Life Sciences, Inc. | 9,819,992 | $175.6M | 0.6% |
| SOLS | Solstice Advanced Materials Inc. | 1,654,589 | $126.0M | 0.5% |
| CHRW | C. H. ROBINSON WORLDWIDE, INC. | 573,010 | $95.2M | 0.4% |
| SFM | Sprouts Farmers Market, Inc. | 1,203,773 | $92.8M | 0.3% |
| DASH | DoorDash, Inc. | 551,808 | $82.9M | 0.3% |
| GNRC | GENERAC HOLDINGS INC. | 390,513 | $76.3M | 0.3% |
| ENPH | Enphase Energy, Inc. | 1,647,893 | $62.3M | 0.2% |
| PYPL | PayPal Holdings, Inc. | 1,243,590 | $56.2M | 0.2% |
| MU | MICRON TECHNOLOGY INC | 165,931 | $56.1M | 0.2% |
| Z | ZILLOW GROUP, INC. | 1,067,889 | $44.2M | 0.2% |
| ABR | ARBOR REALTY TRUST INC | 4,196,885 | $32.4M | 0.1% |
| TTD | Trade Desk, Inc. | 1,387,089 | $31.5M | 0.1% |
| PINS | PINTEREST, INC. | 1,678,764 | $30.8M | 0.1% |
| QS | QuantumScape Corp | 4,294,995 | $27.4M | 0.1% |
| PATH | UiPath, Inc. | 2,269,557 | $25.2M | 0.1% |
| UPST | Upstart Holdings, Inc. | 870,947 | $22.3M | 0.1% |
| TSLA | Tesla, Inc. | 58,838 | $21.9M | 0.1% |
| MPT | MEDICAL PROPERTIES TRUST INC | 4,525,398 | $21.0M | 0.1% |
| RNG | RingCentral, Inc. | 411,351 | $15.3M | 0.1% |
| PTON | PELOTON INTERACTIVE, INC. | 2,500,000 | $10.7M | — |
| PTON | PELOTON INTERACTIVE, INC. | 2,500,000 | $10.7M | — |
| LCID | Lucid Group, Inc. | 295,393 | $2.8M | — |
| IBIT | iShares Bitcoin Trust ETF | 67,226 | $2.6M | — |
| SFIX | Stitch Fix, Inc. | 735,373 | $2.4M | — |
| HTZ | HERTZ GLOBAL HOLDINGS, INC | 575,637 | $1.6M | — |
| CHPT | ChargePoint Holdings, Inc. | 154,086 | $748,858 | — |
| BYND | BEYOND MEAT, INC. | 343,393 | $240,925 | — |
| AMC | AMC ENTERTAINMENT HOLDINGS, INC. | 228,136 | $223,573 | — |
Holdings are long equity positions as last reported; not investment advice.