GREENLIGHT CAPITAL INC
institutional portfolio · 18 positions · $1.2B · from company filings
Sector allocation · by reported value
Holdings
| Ticker | Company | Shares | Value | % of portfolio |
|---|---|---|---|---|
| GRBK | Green Brick Partners, Inc. | 11,404,883 | $592.4M | 47.5% |
| BHF | Brighthouse Financial, Inc. | 3,043,623 | $161.1M | 12.9% |
| KD | Kyndryl Holdings, Inc. | 6,356,069 | $132.1M | 10.6% |
| THC | TENET HEALTHCARE CORP | 1,315,970 | $99.4M | 8% |
| GPK | GRAPHIC PACKAGING HOLDING CO | 2,536,100 | $62.5M | 5% |
| VTRS | Viatris Inc | 3,355,770 | $36.3M | 2.9% |
| FCNCA | FIRST CITIZENS BANCSHARES INC /DE/ | 24,820 | $35.2M | 2.8% |
| NPWR | NET Power Inc. | 2,992,110 | $30.2M | 2.4% |
| GPOR | GULFPORT ENERGY CORP | 222,970 | $29.7M | 2.4% |
| HRI | HERC HOLDINGS INC | 135,610 | $20.2M | 1.6% |
| KVUE | Kenvue Inc. | 554,490 | $11.9M | 1% |
| GPRO | GoPro, Inc. | 2,823,100 | $9.8M | 0.8% |
| COYA | Coya Therapeutics, Inc. | 1,274,026 | $9.4M | 0.8% |
| LKFT | Lakefront Biotherapeutics NV | 162,578 | $6.6M | 0.5% |
| SHC | Sotera Health Co | 336,970 | $5.7M | 0.5% |
| TEVA | TEVA PHARMACEUTICAL INDUSTRIES LTD | 268,470 | $2.8M | 0.2% |
| GANX | Gain Therapeutics, Inc. | 588,410 | $1.9M | 0.2% |
| NUVB | Nuvation Bio Inc. | 34,995 | $52,842 | — |
Holdings are long equity positions as last reported; not investment advice.