GREENLIGHT CAPITAL INC
13F portfolio · 18 US positions · $1.3B · from SEC filings
| Ticker | Company | Shares | Value | % of 13F |
|---|---|---|---|---|
| GRBK | Green Brick Partners, Inc. | 11,404,883 | $592.4M | 44.7% |
| BHF | Brighthouse Financial, Inc. | 3,043,623 | $161.1M | 12.1% |
| KD | Kyndryl Holdings, Inc. | 6,356,069 | $132.1M | 10% |
| THC | TENET HEALTHCARE CORP | 1,315,970 | $99.4M | 7.5% |
| ALIT | Alight, Inc. / Delaware | 9,241,670 | $78.8M | 5.9% |
| GPK | GRAPHIC PACKAGING HOLDING CO | 2,536,100 | $62.5M | 4.7% |
| VTRS | Viatris Inc | 3,355,770 | $36.3M | 2.7% |
| FCNCA | FIRST CITIZENS BANCSHARES INC /DE/ | 24,820 | $35.2M | 2.7% |
| NPWR | NET Power Inc. | 2,992,110 | $30.2M | 2.3% |
| HRI | HERC HOLDINGS INC | 135,610 | $20.2M | 1.5% |
| KVUE | Kenvue Inc. | 554,490 | $11.9M | 0.9% |
| GPRO | GoPro, Inc. | 2,823,100 | $9.8M | 0.7% |
| COYA | Coya Therapeutics, Inc. | 1,274,026 | $9.4M | 0.7% |
| LKFT | Lakefront Biotherapeutics NV | 162,578 | $6.6M | 0.5% |
| SHC | Sotera Health Co | 336,970 | $5.7M | 0.4% |
| TEVA | TEVA PHARMACEUTICAL INDUSTRIES LTD | 268,470 | $2.8M | 0.2% |
| GANX | Gain Therapeutics, Inc. | 588,410 | $1.9M | 0.1% |
| NUVB | Nuvation Bio Inc. | 34,995 | $52,842 | — |
Source: SEC Form 13F filings. Holdings are long US equity positions as last reported; not investment advice.