Australia stocks
21 companies · quality scores from company filings · all markets · filter in screener →
Largest Australia companies · by market cap (USD)
| Ticker | Company | Sector | Mkt cap | P / E | Piotroski F |
|---|---|---|---|---|---|
| BHP.AX | BHP Group Limited | Basic Materials | $221.8B | 34.8 | 5/9 |
| CBA.AX | Commonwealth Bank of Australia | Financial Services | $198.9B | 27.4 | 2/9 |
| NAB.AX | National Australia Bank Limited | Financial Services | $90.1B | 17.4 | 2/9 |
| WBC.AX | Westpac Banking Corporation | Financial Services | $85.9B | 17.1 | 2/9 |
| ANZ.AX | ANZ Group Holdings Limited | Financial Services | $83.3B | 19.4 | 5/9 |
| WES.AX | Wesfarmers Limited | Consumer Cyclical | $71.6B | 33.1 | 6/9 |
| MQG.AX | Macquarie Group Limited | Financial Services | $71.0B | 20.4 | 5/9 |
| CSL.AX | CSL Limited | Healthcare | $46.5B | 21.7 | 7/9 |
| RIO.AX | Rio Tinto Group | Basic Materials | $44.3B | 27.5 | 5/9 |
| WDS.AX | Woodside Energy Group Ltd | Energy | $44.1B | 23.1 | 5/9 |
| GMG.AX | Goodman Group | Real Estate | $43.2B | 36.5 | 5/9 |
| FMG.AX | Fortescue Ltd | Basic Materials | $38.6B | 16.2 | 2/9 |
| TLS.AX | Telstra Group Limited | Communication Services | $37.9B | 24.6 | 6/9 |
| WOW.AX | Woolworths Group Limited | Consumer Defensive | $34.8B | 51.1 | 5/9 |
| TCL.AX | Transurban Group | Industrials | $31.0B | 329.4 | 3/9 |
Highest-quality Australia stocks · by Piotroski F
| Ticker | Company | Sector | F | Z″ | Div yield |
|---|---|---|---|---|---|
| CSL.AX | CSL Limited | Healthcare | 7/9 | 4.27 | 2.2% |
| ALL.AX | Aristocrat Leisure Limited | Consumer Cyclical | 6/9 | 5.58 | 1.39% |
| WES.AX | Wesfarmers Limited | Consumer Cyclical | 6/9 | 2.02 | 2.36% |
| TLS.AX | Telstra Group Limited | Communication Services | 6/9 | 0.98 | 4.33% |
| REA.AX | REA Group Limited | Communication Services | 5/9 | 7.57 | 1.49% |
| REA.AX | REA Group Limited | Communication Services | 5/9 | 7.27 | 1.49% |
| GMG.AX | Goodman Group | Real Estate | 5/9 | 4.92 | 0.94% |
| BHP.AX | BHP Group Limited | Basic Materials | 5/9 | 3.75 | 2.04% |
| RIO.AX | Rio Tinto Group | Basic Materials | 5/9 | 3.41 | 2.24% |
| WDS.AX | Woodside Energy Group Ltd | Energy | 5/9 | 2.22 | 3.2% |
| MQG.AX | Macquarie Group Limited | Financial Services | 5/9 | 1.99 | 2.38% |
| COL.AX | Coles Group Limited | Consumer Defensive | 5/9 | 0.3 | 2.83% |
| ANZ.AX | ANZ Group Holdings Limited | Financial Services | 5/9 | — | 4.01% |
| WOW.AX | Woolworths Group Limited | Consumer Defensive | 5/9 | -0.41 | 3.38% |
| STO.AX | Santos Limited | Energy | 4/9 | 1.65 | 2.95% |
Scores computed from company filings — same methodology for every market.