Austria stocks
7 companies · quality scores from company filings · all markets · filter in screener →
Largest Austria companies · by market cap (USD)
| Ticker | Company | Sector | Mkt cap | P / E | Piotroski F |
|---|---|---|---|---|---|
| EBS.VI | Erste Group Bank AG | Financial Services | $49.6B | 12.8 | 6/9 |
| OMV.VI | OMV Aktiengesellschaft | Energy | $26.4B | 22.2 | 6/9 |
| RBI.VI | Raiffeisen Bank International AG | Financial Services | $22.7B | 15 | 5/9 |
| VER.VI | VERBUND AG | Utilities | $13.8B | 17.2 | 5/9 |
| ANDR.VI | Andritz AG | Industrials | $9.0B | 17.9 | 6/9 |
| VOE.VI | Voestalpine AG | Basic Materials | $6.9B | 14.8 | 7/9 |
| WIE.VI | Wienerberger AG | Basic Materials | $2.0B | 10.8 | 7/9 |
Highest-quality Austria stocks · by Piotroski F
| Ticker | Company | Sector | F | Z″ | Div yield |
|---|---|---|---|---|---|
| VOE.VI | Voestalpine AG | Basic Materials | 7/9 | 3.51 | 1.64% |
| WIE.VI | Wienerberger AG | Basic Materials | 7/9 | 3.03 | 5.79% |
| ANDR.VI | Andritz AG | Industrials | 6/9 | 2.42 | 3.11% |
| EBS.VI | Erste Group Bank AG | Financial Services | 6/9 | — | 2.99% |
| OMV.VI | OMV Aktiengesellschaft | Energy | 6/9 | — | 6.83% |
| VER.VI | VERBUND AG | Utilities | 5/9 | 3.87 | 5.19% |
| RBI.VI | Raiffeisen Bank International AG | Financial Services | 5/9 | — | 2.96% |
Scores computed from company filings — same methodology for every market.