Chile stocks
5 companies · quality scores from company filings · all markets · filter in screener →
Largest Chile companies · by market cap (USD)
| Ticker | Company | Sector | Mkt cap | P / E | Piotroski F |
|---|---|---|---|---|---|
| FALABELLA.SN | Falabella S.A. | Consumer Cyclical | $17.1B | 11.5 | 8/9 |
| SQM-B.SN | Sociedad Química y Minera de Chile S.A. | Basic Materials | $10.7B | — | 5/9 |
| COPEC.SN | Empresas Copec S.A. | Industrials | $8.7B | — | 2/9 |
| ENELCHILE.SN | Enel Chile S.A. | Utilities | $6.3B | — | 6/9 |
| CENCOSUD.SN | Cencosud S.A. | Consumer Cyclical | $5.8B | 16.9 | 5/9 |
Highest-quality Chile stocks · by Piotroski F
| Ticker | Company | Sector | F | Z″ | Div yield |
|---|---|---|---|---|---|
| FALABELLA.SN | Falabella S.A. | Consumer Cyclical | 8/9 | 3.19 | 2.22% |
| ENELCHILE.SN | Enel Chile S.A. | Utilities | 6/9 | 1.89 | 0.01% |
| SQM-B.SN | Sociedad Química y Minera de Chile S.A. | Basic Materials | 5/9 | 4.14 | — |
| CENCOSUD.SN | Cencosud S.A. | Consumer Cyclical | 5/9 | 1.32 | 0.79% |
| COPEC.SN | Empresas Copec S.A. | Industrials | 2/9 | 3.26 | — |
Scores computed from company filings — same methodology for every market.