France stocks
63 companies · quality scores from company filings · all markets · filter in screener →
Largest France companies · by market cap (USD)
| Ticker | Company | Sector | Mkt cap | P / E | Piotroski F |
|---|---|---|---|---|---|
| MC.PA | LVMH Moët Hennessy - Louis Vuitton, Société Européenne | Consumer Cyclical | $281.4B | 22.6 | 6/9 |
| OR.PA | L'Oréal S.A. | Consumer Defensive | $236.6B | 33.7 | 6/9 |
| RMS.PA | Hermès International Société en commandite par actions | Consumer Cyclical | $197.6B | 38.1 | 8/9 |
| AIR.PA | Airbus SE | Industrials | $183.8B | 30.7 | 8/9 |
| SU.PA | Schneider Electric S.E. | Industrials | $177.7B | 37.3 | 6/9 |
| TTE.PA | TotalEnergies SE | Energy | $170.4B | 11.3 | 5/9 |
| SAF.PA | Safran SA | Industrials | $168.0B | 20.4 | 7/9 |
| AI.PA | L'Air Liquide S.A. | Basic Materials | $131.1B | 32.5 | 7/9 |
| BNP.PA | BNP Paribas SA | Financial Services | $128.9B | 9.2 | 6/9 |
| SAN.PA | Sanofi | Healthcare | $103.2B | 11.5 | 7/9 |
| CS.PA | AXA SA | Financial Services | $102.1B | 9.1 | 7/9 |
| EL.PA | EssilorLuxottica Société anonyme | Healthcare | $92.3B | 34.8 | 5/9 |
| DG.PA | Vinci SA | Industrials | $80.4B | 14.3 | 7/9 |
| ENGI.PA | Engie SA | Utilities | $79.1B | 18 | 4/9 |
| GLE.PA | Société Générale Société anonyme | Financial Services | $64.8B | 9.4 | 4/9 |
Highest-quality France stocks · by Piotroski F
| Ticker | Company | Sector | F | Z″ | Div yield |
|---|---|---|---|---|---|
| RMS.PA | Hermès International Société en commandite par actions | Consumer Cyclical | 8/9 | 9.5 | 1.62% |
| IPN.PA | Ipsen S.A. | Healthcare | 8/9 | 4.18 | 0.82% |
| RXL.PA | Rexel S.A. | Technology | 8/9 | 3.3 | 3.2% |
| BVI.PA | Bureau Veritas SA | Industrials | 8/9 | 3.07 | 3.59% |
| SGO.PA | Compagnie de Saint-Gobain S.A. | Industrials | 8/9 | 3.02 | 2.77% |
| AIR.PA | Airbus SE | Industrials | 8/9 | 1.55 | 1.48% |
| ELIS.PA | Elis SA | Industrials | 8/9 | 1.39 | 1.77% |
| URW.PA | Unibail-Rodamco-Westfield SE | Real Estate | 8/9 | 1.1 | 3.4% |
| HO.PA | Thales S.A. | Industrials | 8/9 | 0.41 | 1.58% |
| EN.PA | Bouygues SA | Industrials | 8/9 | 0.4 | 4.11% |
| SPIE.PA | SPIE SA | Industrials | 8/9 | 0.13 | 2.09% |
| DSY.PA | Dassault Systèmes SE | Technology | 8/9 | — | 1.4% |
| EDEN.PA | Edenred SE | Financial Services | 8/9 | -0.78 | 6.23% |
| BB.PA | Société BIC SA | Consumer Defensive | 7/9 | 6.84 | 5.44% |
| RI.PA | Pernod Ricard SA | Consumer Defensive | 7/9 | 3.38 | 7.45% |
Scores computed from company filings — same methodology for every market.