Hong Kong stocks
30 companies · quality scores from company filings · all markets · filter in screener →
Largest Hong Kong companies · by market cap (USD)
| Ticker | Company | Sector | Mkt cap | P / E | Piotroski F |
|---|---|---|---|---|---|
| 0700.HK | Tencent Holdings Limited | Communication Services | $505.2B | 17.9 | 7/9 |
| 0005.HK | HSBC Holdings plc | Financial Services | $351.2B | 125.6 | 4/9 |
| 9988.HK | Alibaba Group Holding Limited | Consumer Cyclical | $292.9B | 22.8 | 3/9 |
| 0939.HK | China Construction Bank Corporation | Financial Services | $267.7B | 6.9 | 4/9 |
| 0941.HK | China Mobile Limited | Communication Services | $216.8B | 13.1 | 4/9 |
| 0883.HK | CNOOC Limited | Energy | $135.2B | 9.4 | 6/9 |
| 1299.HK | AIA Group Limited | Financial Services | $92.4B | 121 | 6/9 |
| 1398.HK | Industrial and Commercial Bank of China Limited | Financial Services | $79.2B | 7 | 4/9 |
| 9999.HK | NetEase, Inc. | Communication Services | $79.0B | 18.5 | 7/9 |
| 1810.HK | Xiaomi Corporation | Technology | $69.6B | 16.1 | 6/9 |
| 0388.HK | Hong Kong Exchanges and Clearing Limited | Financial Services | $65.4B | 28.9 | 5/9 |
| 3690.HK | Meituan | Consumer Cyclical | $62.1B | — | 3/9 |
| 2318.HK | Ping An Insurance (Group) Company of China, Ltd. | Financial Services | $51.8B | 7.4 | 5/9 |
| 0016.HK | Sun Hung Kai Properties Limited | Real Estate | $43.0B | 17.9 | 5/9 |
| 1211.HK | BYD Company Limited | Consumer Cyclical | $41.4B | 25.3 | 5/9 |
Highest-quality Hong Kong stocks · by Piotroski F
| Ticker | Company | Sector | F | Z″ | Div yield |
|---|---|---|---|---|---|
| 2018.HK | AAC Technologies Holdings Inc. | Technology | 8/9 | 4 | 0.52% |
| 2382.HK | Sunny Optical Technology (Group) Company Limited | Technology | 8/9 | — | 0.85% |
| 9999.HK | NetEase, Inc. | Communication Services | 7/9 | 10.08 | 2.21% |
| 0700.HK | Tencent Holdings Limited | Communication Services | 7/9 | 4.54 | 0.93% |
| 0175.HK | Geely Automobile Holdings Limited | Consumer Cyclical | 7/9 | 1.2 | 1.56% |
| 2628.HK | China Life Insurance Company Limited | Financial Services | 7/9 | — | 3.35% |
| 1113.HK | CK Asset Holdings Limited | Real Estate | 7/9 | — | 3.77% |
| 0883.HK | CNOOC Limited | Energy | 6/9 | 7.02 | 5.28% |
| 2020.HK | ANTA Sports Products Limited | Consumer Cyclical | 6/9 | 4.97 | 3.29% |
| 0688.HK | China Overseas Land & Investment Limited | Real Estate | 6/9 | 4.81 | 3.73% |
| 1177.HK | Sino Biopharmaceutical Limited | Healthcare | 6/9 | 3.43 | 1.75% |
| 1810.HK | Xiaomi Corporation | Technology | 6/9 | 3.36 | — |
| 0027.HK | Galaxy Entertainment Group Limited | Consumer Cyclical | 6/9 | — | 3.45% |
| 1299.HK | AIA Group Limited | Financial Services | 6/9 | — | 0.32% |
| 2331.HK | Li Ning Company Limited | Consumer Cyclical | 5/9 | 7.58 | 3.77% |
Scores computed from company filings — same methodology for every market.