Hong Kong stocks
30 companies · quality scores from company filings · all markets · filter in screener →
Largest Hong Kong companies · by market cap (USD)
| Ticker | Company | Sector | Mkt cap | P / E | Piotroski F |
|---|---|---|---|---|---|
| 0700.HK | Tencent Holdings Limited | Communication Services | $494.0B | 17.3 | 7/9 |
| 0005.HK | HSBC Holdings plc | Financial Services | $326.9B | 116.3 | 4/9 |
| 0939.HK | China Construction Bank Corporation | Financial Services | $240.3B | 6 | 4/9 |
| 9988.HK | Alibaba Group Holding Limited | Consumer Cyclical | $231.3B | 17.4 | 3/9 |
| 0941.HK | China Mobile Limited | Communication Services | $202.3B | 12.1 | 4/9 |
| 0883.HK | CNOOC Limited | Energy | $115.8B | 8.2 | 6/9 |
| 1299.HK | AIA Group Limited | Financial Services | $95.7B | 121 | 6/9 |
| 9999.HK | NetEase, Inc. | Communication Services | $81.7B | 19.6 | 7/9 |
| 1398.HK | Industrial and Commercial Bank of China Limited | Financial Services | $71.0B | 6.2 | 4/9 |
| 1810.HK | Xiaomi Corporation | Technology | $61.3B | 14.2 | 6/9 |
| 0388.HK | Hong Kong Exchanges and Clearing Limited | Financial Services | $59.2B | 26.5 | 5/9 |
| 3690.HK | Meituan | Consumer Cyclical | $50.5B | — | 3/9 |
| 2318.HK | Ping An Insurance (Group) Company of China, Ltd. | Financial Services | $49.7B | 7 | 5/9 |
| 0016.HK | Sun Hung Kai Properties Limited | Real Estate | $41.8B | 17.5 | 5/9 |
| 1211.HK | BYD Company Limited | Consumer Cyclical | $36.8B | 23 | 5/9 |
Highest-quality Hong Kong stocks · by Piotroski F
| Ticker | Company | Sector | F | Z″ | Div yield |
|---|---|---|---|---|---|
| 2018.HK | AAC Technologies Holdings Inc. | Technology | 8/9 | 4 | 0.56% |
| 2382.HK | Sunny Optical Technology (Group) Company Limited | Technology | 8/9 | — | 0.84% |
| 9999.HK | NetEase, Inc. | Communication Services | 7/9 | 10.08 | 2.08% |
| 0700.HK | Tencent Holdings Limited | Communication Services | 7/9 | 4.54 | 0.97% |
| 0175.HK | Geely Automobile Holdings Limited | Consumer Cyclical | 7/9 | 1.2 | 1.59% |
| 2628.HK | China Life Insurance Company Limited | Financial Services | 7/9 | — | 3.31% |
| 1113.HK | CK Asset Holdings Limited | Real Estate | 7/9 | — | 3.94% |
| 0883.HK | CNOOC Limited | Energy | 6/9 | 7.02 | 6.04% |
| 2020.HK | ANTA Sports Products Limited | Consumer Cyclical | 6/9 | 4.97 | 3.25% |
| 0688.HK | China Overseas Land & Investment Limited | Real Estate | 6/9 | 4.81 | 4.07% |
| 1177.HK | Sino Biopharmaceutical Limited | Healthcare | 6/9 | 3.43 | 1.81% |
| 1810.HK | Xiaomi Corporation | Technology | 6/9 | 3.36 | — |
| 0027.HK | Galaxy Entertainment Group Limited | Consumer Cyclical | 6/9 | — | 4% |
| 1299.HK | AIA Group Limited | Financial Services | 6/9 | — | 0.32% |
| 2331.HK | Li Ning Company Limited | Consumer Cyclical | 5/9 | 7.58 | 3.59% |
Scores computed from company filings — same methodology for every market.