Italy stocks
37 companies · quality scores from company filings · all markets · filter in screener →
Largest Italy companies · by market cap (USD)
| Ticker | Company | Sector | Mkt cap | P / E | Piotroski F |
|---|---|---|---|---|---|
| UCG.MI | UniCredit S.p.A. | Financial Services | $141.5B | 11.5 | 4/9 |
| ISP.MI | Intesa Sanpaolo S.p.A. | Financial Services | $130.6B | 12.4 | 5/9 |
| ENEL.MI | Enel SpA | Utilities | $98.3B | 20.5 | 6/9 |
| ENI.MI | Eni S.p.A. | Energy | $78.0B | 26.4 | 6/9 |
| G.MI | Assicurazioni Generali S.p.A. | Financial Services | $72.9B | 15.4 | 6/9 |
| RACE.MI | Ferrari N.V. | Consumer Cyclical | $68.8B | 38.1 | 9/9 |
| PRY.MI | Prysmian S.p.A. | Industrials | $42.0B | 29.2 | 9/9 |
| PST.MI | Poste Italiane S.p.A. | Industrials | $37.1B | 14.8 | 7/9 |
| BPE.MI | BPER Banca SpA | Financial Services | $33.5B | 16.3 | 4/9 |
| LDO.MI | Leonardo S.p.a. | Industrials | $32.0B | 23.1 | 9/9 |
| TEN.MI | Tenaris S.A. | Energy | $27.8B | 12.7 | 6/9 |
| BAMI.MI | Banco BPM S.p.A. | Financial Services | $27.1B | 11.5 | 3/9 |
| MB.MI | Mediobanca Banca di Credito Finanziario S.p.A. | Financial Services | $26.1B | 17.3 | 2/9 |
| UNI.MI | Unipol Assicurazioni S.p.A. | Financial Services | $21.8B | 13 | 6/9 |
| SRG.MI | Snam S.p.A. | Utilities | $21.2B | 14.8 | 6/9 |
Highest-quality Italy stocks · by Piotroski F
| Ticker | Company | Sector | F | Z″ | Div yield |
|---|---|---|---|---|---|
| RACE.MI | Ferrari N.V. | Consumer Cyclical | 9/9 | 5.14 | 0.87% |
| PRY.MI | Prysmian S.p.A. | Industrials | 9/9 | 1.74 | 0.64% |
| LDO.MI | Leonardo S.p.a. | Industrials | 9/9 | — | 1.21% |
| CPR.MI | Davide Campari-Milano N.V. | Consumer Defensive | 8/9 | 4.41 | 1.06% |
| PIRC.MI | Pirelli & C. S.p.A. | Consumer Cyclical | 8/9 | 2.05 | 3.56% |
| SPM.MI | Saipem SpA | Energy | 8/9 | 1.07 | 3.94% |
| TIT.MI | Telecom Italia S.p.A. | Communication Services | 8/9 | — | 1.92% |
| MONC.MI | Moncler S.p.A. | Consumer Cyclical | 7/9 | 4.82 | 2.91% |
| TRN.MI | Terna S.p.A. | Utilities | 7/9 | 1.23 | 3.79% |
| HER.MI | Hera S.p.A. | Utilities | 7/9 | 1.13 | 5.24% |
| IRE.MI | Iren SpA | Utilities | 7/9 | 0.67 | 5.68% |
| PST.MI | Poste Italiane S.p.A. | Industrials | 7/9 | -0.86 | 4.59% |
| TEN.MI | Tenaris S.A. | Energy | 6/9 | 11.24 | 3.66% |
| BZU.MI | Buzzi S.p.A. | Basic Materials | 6/9 | 9.17 | 1.91% |
| REC.MI | Recordati Industria Chimica e Farmaceutica S.p.A. | Healthcare | 6/9 | 3.83 | 2.48% |
Scores computed from company filings — same methodology for every market.