Italy stocks
37 companies · quality scores from company filings · all markets · filter in screener →
Largest Italy companies · by market cap (USD)
| Ticker | Company | Sector | Mkt cap | P / E | Piotroski F |
|---|---|---|---|---|---|
| UCG.MI | UniCredit S.p.A. | Financial Services | $148.0B | 11.7 | 4/9 |
| ISP.MI | Intesa Sanpaolo S.p.A. | Financial Services | $140.3B | 13 | 5/9 |
| ENEL.MI | Enel SpA | Utilities | $109.2B | 22.3 | 6/9 |
| ENI.MI | Eni S.p.A. | Energy | $79.4B | 26.3 | 6/9 |
| G.MI | Assicurazioni Generali S.p.A. | Financial Services | $77.2B | 16 | 6/9 |
| RACE.MI | Ferrari N.V. | Consumer Cyclical | $72.7B | 39.3 | 9/9 |
| PRY.MI | Prysmian S.p.A. | Industrials | $43.3B | 29.4 | 9/9 |
| PST.MI | Poste Italiane S.p.A. | Industrials | $41.0B | 16 | 7/9 |
| LDO.MI | Leonardo S.p.a. | Industrials | $40.0B | 28.2 | 9/9 |
| BPE.MI | BPER Banca SpA | Financial Services | $34.8B | 16.5 | 4/9 |
| BAMI.MI | Banco BPM S.p.A. | Financial Services | $29.7B | 12.3 | 3/9 |
| TEN.MI | Tenaris S.A. | Energy | $27.2B | 12.1 | 6/9 |
| MB.MI | Mediobanca Banca di Credito Finanziario S.p.A. | Financial Services | $27.0B | 17.5 | 2/9 |
| UNI.MI | Unipol Assicurazioni S.p.A. | Financial Services | $24.0B | 14 | 6/9 |
| TRN.MI | Terna S.p.A. | Utilities | $22.7B | 18.4 | 7/9 |
Highest-quality Italy stocks · by Piotroski F
| Ticker | Company | Sector | F | Z″ | Div yield |
|---|---|---|---|---|---|
| RACE.MI | Ferrari N.V. | Consumer Cyclical | 9/9 | 5.14 | 0.84% |
| PRY.MI | Prysmian S.p.A. | Industrials | 9/9 | 1.74 | 0.64% |
| LDO.MI | Leonardo S.p.a. | Industrials | 9/9 | — | 0.99% |
| CPR.MI | Davide Campari-Milano N.V. | Consumer Defensive | 8/9 | 4.41 | 1.08% |
| PIRC.MI | Pirelli & C. S.p.A. | Consumer Cyclical | 8/9 | 2.05 | 3.57% |
| SPM.MI | Saipem SpA | Energy | 8/9 | 1.07 | 3.77% |
| TIT.MI | Telecom Italia S.p.A. | Communication Services | 8/9 | — | 1.68% |
| MONC.MI | Moncler S.p.A. | Consumer Cyclical | 7/9 | 4.82 | 2.65% |
| TRN.MI | Terna S.p.A. | Utilities | 7/9 | 1.23 | 3.57% |
| HER.MI | Hera S.p.A. | Utilities | 7/9 | 1.13 | 4.81% |
| IRE.MI | Iren SpA | Utilities | 7/9 | 0.67 | 5.53% |
| PST.MI | Poste Italiane S.p.A. | Industrials | 7/9 | -0.86 | 4.25% |
| TEN.MI | Tenaris S.A. | Energy | 6/9 | 11.24 | 3.84% |
| BZU.MI | Buzzi S.p.A. | Basic Materials | 6/9 | 9.17 | 1.75% |
| REC.MI | Recordati Industria Chimica e Farmaceutica S.p.A. | Healthcare | 6/9 | 3.83 | 2.49% |
Scores computed from company filings — same methodology for every market.