New Zealand stocks
11 companies · quality scores from company filings · all markets · filter in screener →
Largest New Zealand companies · by market cap (USD)
| Ticker | Company | Sector | Mkt cap | P / E | Piotroski F |
|---|---|---|---|---|---|
| FPH.NZ | Fisher & Paykel Healthcare Corporation Limited | Healthcare | $15.8B | 60.9 | 6/9 |
| AIA.NZ | Auckland International Airport Limited | Industrials | $8.4B | 45.5 | 2/9 |
| AIA.NZ | Auckland International Airport Limited | Industrials | $8.4B | 45.5 | 5/9 |
| MEL.NZ | Meridian Energy Limited | Utilities | $8.4B | 116.5 | 4/9 |
| MEL.NZ | Meridian Energy Limited | Utilities | $8.4B | 116.5 | 2/9 |
| CEN.NZ | Contact Energy Limited | Utilities | $5.1B | 22.1 | 5/9 |
| CEN.NZ | Contact Energy Limited | Utilities | $5.1B | 22.1 | 6/9 |
| EBO.NZ | EBOS Group Limited | Healthcare | $2.5B | 16.3 | 3/9 |
| EBO.NZ | EBOS Group Limited | Healthcare | $2.5B | 16.3 | 4/9 |
| SPK.NZ | Spark New Zealand Limited | Communication Services | $2.2B | 8.1 | 6/9 |
| SPK.NZ | Spark New Zealand Limited | Communication Services | $2.2B | 8.1 | 4/9 |
Highest-quality New Zealand stocks · by Piotroski F
| Ticker | Company | Sector | F | Z″ | Div yield |
|---|---|---|---|---|---|
| FPH.NZ | Fisher & Paykel Healthcare Corporation Limited | Healthcare | 6/9 | 7.29 | 0.88% |
| SPK.NZ | Spark New Zealand Limited | Communication Services | 6/9 | 2.35 | 9.54% |
| CEN.NZ | Contact Energy Limited | Utilities | 6/9 | 1.89 | 2.88% |
| AIA.NZ | Auckland International Airport Limited | Industrials | 5/9 | 3.77 | 0.91% |
| CEN.NZ | Contact Energy Limited | Utilities | 5/9 | 2.13 | 2.88% |
| SPK.NZ | Spark New Zealand Limited | Communication Services | 4/9 | 2.02 | 9.54% |
| EBO.NZ | EBOS Group Limited | Healthcare | 4/9 | 1.67 | 3.48% |
| MEL.NZ | Meridian Energy Limited | Utilities | 4/9 | 1.24 | 2.48% |
| EBO.NZ | EBOS Group Limited | Healthcare | 3/9 | 1.49 | 3.48% |
| AIA.NZ | Auckland International Airport Limited | Industrials | 2/9 | 3.39 | 0.91% |
| MEL.NZ | Meridian Energy Limited | Utilities | 2/9 | 1.14 | 2.48% |
Scores computed from company filings — same methodology for every market.