Poland stocks
12 companies · quality scores from company filings · all markets · filter in screener →
Largest Poland companies · by market cap (USD)
| Ticker | Company | Sector | Mkt cap | P / E | Piotroski F |
|---|---|---|---|---|---|
| PKN.WA | Orlen S.A. | Energy | $47.5B | 69.8 | 6/9 |
| PKO.WA | Powszechna Kasa Oszczednosci Bank Polski Spólka Akcyjna | Financial Services | $37.4B | 13 | 5/9 |
| KGH.WA | KGHM Polska Miedz S.A. | Basic Materials | $19.0B | 19.1 | 8/9 |
| PEO.WA | Bank Polska Kasa Opieki S.A. | Financial Services | $18.3B | 9.7 | 6/9 |
| PZU.WA | Powszechny Zaklad Ubezpieczen SA | Financial Services | $16.9B | 9.4 | 5/9 |
| ALE.WA | Allegro.eu S.A. | Consumer Cyclical | $12.7B | 31 | 8/9 |
| LPP.WA | LPP SA | Consumer Cyclical | $10.9B | 27 | 6/9 |
| DNP.WA | Dino Polska S.A. | Consumer Defensive | $8.6B | 20.4 | 6/9 |
| CDR.WA | CD Projekt S.A. | Communication Services | $7.1B | 44.2 | 6/9 |
| CDR.WA | CD Projekt S.A. | Communication Services | $7.1B | 44.2 | 5/9 |
| PGE.WA | PGE Polska Grupa Energetyczna S.A. | Utilities | $6.5B | — | 4/9 |
| CPS.WA | Cyfrowy Polsat S.A. | Communication Services | $2.6B | — | 4/9 |
Highest-quality Poland stocks · by Piotroski F
| Ticker | Company | Sector | F | Z″ | Div yield |
|---|---|---|---|---|---|
| KGH.WA | KGHM Polska Miedz S.A. | Basic Materials | 8/9 | 3.7 | 0.43% |
| ALE.WA | Allegro.eu S.A. | Consumer Cyclical | 8/9 | 2.94 | — |
| CDR.WA | CD Projekt S.A. | Communication Services | 6/9 | 19.76 | 0.38% |
| PKN.WA | Orlen S.A. | Energy | 6/9 | 3.52 | 3.94% |
| DNP.WA | Dino Polska S.A. | Consumer Defensive | 6/9 | 2.07 | — |
| LPP.WA | LPP SA | Consumer Cyclical | 6/9 | 1.62 | 3.02% |
| PEO.WA | Bank Polska Kasa Opieki S.A. | Financial Services | 6/9 | — | 7.09% |
| CDR.WA | CD Projekt S.A. | Communication Services | 5/9 | 16.17 | 0.38% |
| PKO.WA | Powszechna Kasa Oszczednosci Bank Polski Spólka Akcyjna | Financial Services | 5/9 | — | 4.93% |
| PZU.WA | Powszechny Zaklad Ubezpieczen SA | Financial Services | 5/9 | — | 6.13% |
| CPS.WA | Cyfrowy Polsat S.A. | Communication Services | 4/9 | 2.01 | 6.95% |
| PGE.WA | PGE Polska Grupa Energetyczna S.A. | Utilities | 4/9 | 0.21 | 0.01% |
Scores computed from company filings — same methodology for every market.