Portugal stocks
6 companies · quality scores from company filings · all markets · filter in screener →
Largest Portugal companies · by market cap (USD)
| Ticker | Company | Sector | Mkt cap | P / E | Piotroski F |
|---|---|---|---|---|---|
| EDP.LS | EDP, S.A. | Utilities | $21.6B | 16.4 | 7/9 |
| EDPR.LS | EDP Renewables, S.A. | Utilities | $17.1B | 69 | 7/9 |
| GALP.LS | Galp Energia, SGPS, S.A. | Energy | $16.0B | 13.5 | 4/9 |
| JMT.LS | Jerónimo Martins, SGPS, S.A. | Consumer Defensive | $12.1B | 16.4 | 7/9 |
| SON.LS | Sonae, SGPS, S.A. | Consumer Defensive | $4.6B | 20.3 | 5/9 |
| NOS.LS | NOS, S.G.P.S., S.A. | Communication Services | $2.9B | 10.5 | 3/9 |
Highest-quality Portugal stocks · by Piotroski F
| Ticker | Company | Sector | F | Z″ | Div yield |
|---|---|---|---|---|---|
| EDPR.LS | EDP Renewables, S.A. | Utilities | 7/9 | 0.9 | 0.27% |
| EDP.LS | EDP, S.A. | Utilities | 7/9 | 0.85 | 4.39% |
| JMT.LS | Jerónimo Martins, SGPS, S.A. | Consumer Defensive | 7/9 | -0.05 | 3.67% |
| SON.LS | Sonae, SGPS, S.A. | Consumer Defensive | 5/9 | 0.26 | 4.11% |
| GALP.LS | Galp Energia, SGPS, S.A. | Energy | 4/9 | 3.12 | 2.78% |
| NOS.LS | NOS, S.G.P.S., S.A. | Communication Services | 3/9 | 0.92 | 7.96% |
Scores computed from company filings — same methodology for every market.