Qatar stocks
21 companies · quality scores from company filings · all markets · filter in screener →
Largest Qatar companies · by market cap (USD)
| Ticker | Company | Sector | Mkt cap | P / E | Piotroski F |
|---|---|---|---|---|---|
| QNBK.QA | Qatar National Bank (Q.P.S.C.) | Financial Services | $43.8B | 9.4 | 3/9 |
| IQCD.QA | Industries Qatar Q.P.S.C. | Basic Materials | $18.4B | 15.6 | 6/9 |
| QIBK.QA | Qatar Islamic Bank (Q.P.S.C.) | Financial Services | $14.0B | 10.5 | 2/9 |
| ORDS.QA | Ooredoo Q.P.S.C. | Communication Services | $11.6B | 10.9 | 7/9 |
| QGTS.QA | Qatar Gas Transport Company Limited (Nakilat) (QPSC) | Energy | $6.5B | 14.1 | 6/9 |
| MARK.QA | AlRayan Bank Q.P.S.C. | Financial Services | $5.2B | 12.4 | 2/9 |
| QIIK.QA | Qatar International Islamic Bank (Q.P.S.C) | Financial Services | $4.7B | 12.5 | 4/9 |
| CBQK.QA | The Commercial Bank (P.S.Q.C.) | Financial Services | $4.5B | 7.5 | 4/9 |
| QEWS.QA | Nebras Energy Q.P.S.C. | Utilities | $4.3B | 11.6 | 6/9 |
| MPHC.QA | Mesaieed Petrochemical Holding Company Q.P.S.C. | Basic Materials | $4.0B | 27.2 | 2/9 |
| QFLS.QA | Qatar Fuel Company Q.P.S.C. ("WOQOD") | Energy | $3.8B | 13.4 | 6/9 |
| VFQS.QA | Vodafone Qatar P.Q.S.C. | Communication Services | $3.0B | 15.7 | 9/9 |
| QAMC.QA | Qatar Aluminium Manufacturing Company Q.P.S.C. | Basic Materials | $2.5B | 12 | 4/9 |
| BRES.QA | Barwa Real Estate Company Q.P.S.C. | Real Estate | $2.5B | 7.4 | 5/9 |
| DHBK.QA | Doha Bank Q.P.S.C. | Financial Services | $2.4B | 9.6 | 2/9 |
Highest-quality Qatar stocks · by Piotroski F
| Ticker | Company | Sector | F | Z″ | Div yield |
|---|---|---|---|---|---|
| VFQS.QA | Vodafone Qatar P.Q.S.C. | Communication Services | 9/9 | 2.74 | 4.63% |
| ORDS.QA | Ooredoo Q.P.S.C. | Communication Services | 7/9 | 3.33 | 4.92% |
| GISS.QA | Gulf International Services Q.P.S.C. | Industrials | 7/9 | 2.83 | 8.12% |
| BLDN.QA | Baladna Q.P.S.C. | Consumer Defensive | 7/9 | 2.04 | 0.04% |
| MERS.QA | Al Meera Consumer Goods Company Q.P.S.C. | Consumer Cyclical | 7/9 | 1.48 | 6.46% |
| QCFS.QA | Qatar Cinema and Film Distribution Co. (Q.P.S.C) | Real Estate | 6/9 | 14.01 | 2.83% |
| IQCD.QA | Industries Qatar Q.P.S.C. | Basic Materials | 6/9 | 14 | 6.25% |
| QEWS.QA | Nebras Energy Q.P.S.C. | Utilities | 6/9 | 4.19 | 5.4% |
| QFLS.QA | Qatar Fuel Company Q.P.S.C. ("WOQOD") | Energy | 6/9 | 3.82 | 7.14% |
| QGTS.QA | Qatar Gas Transport Company Limited (Nakilat) (QPSC) | Energy | 6/9 | 1.71 | 3.35% |
| BRES.QA | Barwa Real Estate Company Q.P.S.C. | Real Estate | 5/9 | 3.23 | 5.62% |
| IHGS.QA | INMA Holding Company Q.P.S.C. | Financial Services | 4/9 | 2.87 | 2.44% |
| QAMC.QA | Qatar Aluminium Manufacturing Company Q.P.S.C. | Basic Materials | 4/9 | — | 5.64% |
| QATI.QA | Qatar Insurance Company Q.S.P.C. | Financial Services | 4/9 | — | 4.97% |
| CBQK.QA | The Commercial Bank (P.S.Q.C.) | Financial Services | 4/9 | — | 7.39% |
Scores computed from company filings — same methodology for every market.