Spain stocks
35 companies · quality scores from company filings · all markets · filter in screener →
Largest Spain companies · by market cap (USD)
| Ticker | Company | Sector | Mkt cap | P / E | Piotroski F |
|---|---|---|---|---|---|
| SAN.MC | Banco Santander, S.A. | Financial Services | $213.0B | 13 | 4/9 |
| ITX.MC | Industria de Diseño Textil, S.A. | Consumer Cyclical | $207.8B | 28.8 | 7/9 |
| BBVA.MC | Banco Bilbao Vizcaya Argentaria, S.A. | Financial Services | $159.8B | 13.1 | 4/9 |
| IBE.MC | Iberdrola, S.A. | Utilities | $156.2B | 21.4 | 8/9 |
| CABK.MC | CaixaBank, S.A. | Financial Services | $104.5B | 15.3 | 3/9 |
| ELE.MC | Endesa, S.A. | Utilities | $48.9B | 19.2 | 7/9 |
| FER.MC | Ferrovial N.V. | Industrials | $46.4B | 45.1 | 7/9 |
| AENA.MC | Aena S.M.E., S.A. | Industrials | $45.9B | 18.5 | 8/9 |
| REP.MC | Repsol, S.A. | Energy | $33.8B | 15.4 | 7/9 |
| ACS.MC | ACS, Actividades de Construcción y Servicios, S.A. | Industrials | $33.6B | 30.5 | 6/9 |
| NTGY.MC | Naturgy Energy Group, S.A. | Utilities | $31.2B | 13.3 | 7/9 |
| AMS.MC | Amadeus IT Group, S.A. | Technology | $27.9B | 18 | 7/9 |
| IAG.MC | International Consolidated Airlines Group S.A. | Industrials | $26.4B | 6.8 | 8/9 |
| TEF.MC | Telefónica, S.A. | Communication Services | $24.0B | — | 4/9 |
| CLNX.MC | Cellnex Telecom, S.A. | Real Estate | $21.2B | — | 4/9 |
Highest-quality Spain stocks · by Piotroski F
| Ticker | Company | Sector | F | Z″ | Div yield |
|---|---|---|---|---|---|
| AENA.MC | Aena S.M.E., S.A. | Industrials | 8/9 | 3.96 | 3.79% |
| ALM.MC | Almirall, S.A. | Healthcare | 8/9 | 3.11 | 1.15% |
| FDR.MC | Fluidra, S.A. | Consumer Cyclical | 8/9 | 2.51 | 3.15% |
| CIE.MC | CIE Automotive, S.A. | Consumer Cyclical | 8/9 | 1.95 | 3.53% |
| IBE.MC | Iberdrola, S.A. | Utilities | 8/9 | 1.49 | 0.95% |
| ANA.MC | Acciona, S.A. | Industrials | 8/9 | 1.46 | 3.14% |
| RED.MC | Redeia Corporación, S.A. | Utilities | 8/9 | 1.21 | 5.63% |
| IAG.MC | International Consolidated Airlines Group S.A. | Industrials | 8/9 | — | 2.07% |
| ROVI.MC | Laboratorios Farmaceuticos Rovi, S.A. | Healthcare | 7/9 | 8.41 | 1.61% |
| ITX.MC | Industria de Diseño Textil, S.A. | Consumer Cyclical | 7/9 | 5.75 | 2.92% |
| AMS.MC | Amadeus IT Group, S.A. | Technology | 7/9 | 3.09 | 2.55% |
| REP.MC | Repsol, S.A. | Energy | 7/9 | 2.95 | 4.11% |
| ELE.MC | Endesa, S.A. | Utilities | 7/9 | 1.5 | 3.29% |
| NTGY.MC | Naturgy Energy Group, S.A. | Utilities | 7/9 | 1.41 | 7.14% |
| FER.MC | Ferrovial N.V. | Industrials | 7/9 | 1.08 | 0.39% |
Scores computed from company filings — same methodology for every market.