Switzerland stocks
28 companies · quality scores from company filings · all markets · filter in screener →
Largest Switzerland companies · by market cap (USD)
| Ticker | Company | Sector | Mkt cap | P / E | Piotroski F |
|---|---|---|---|---|---|
| NOVN.SW | Novartis AG | Healthcare | $304.5B | 17.5 | 8/9 |
| NESN.SW | Nestlé S.A. | Consumer Defensive | $270.8B | 24 | 5/9 |
| ABBN.SW | ABB Ltd | Industrials | $192.1B | 32.6 | 7/9 |
| UBSG.SW | UBS Group AG | Financial Services | $167.7B | 17.3 | 7/9 |
| CFR.SW | Compagnie Financière Richemont SA | Consumer Cyclical | $121.7B | 30.8 | 8/9 |
| ZURN.SW | Zurich Insurance Group AG | Financial Services | $113.0B | 13.3 | 5/9 |
| HOLN.SW | Holcim AG | Basic Materials | $51.6B | 3.1 | 6/9 |
| LONN.SW | Lonza Group AG | Healthcare | $49.2B | — | 6/9 |
| SREN.SW | Swiss Re AG | Financial Services | $47.8B | 8.1 | 4/9 |
| GIVN.SW | Givaudan SA | Basic Materials | $40.3B | 30.2 | 7/9 |
| SCMN.SW | Swisscom AG | Communication Services | $39.6B | 25 | 5/9 |
| SIKA.SW | Sika AG | Basic Materials | $34.5B | 26.5 | 7/9 |
| ALC.SW | Alcon Inc. | Healthcare | $33.5B | 27.4 | 5/9 |
| SLHN.SW | Swiss Life Holding AG | Financial Services | $31.2B | 20.3 | 3/9 |
| VACN.SW | VAT Group AG | Industrials | $25.8B | 96.4 | 6/9 |
Highest-quality Switzerland stocks · by Piotroski F
| Ticker | Company | Sector | F | Z″ | Div yield |
|---|---|---|---|---|---|
| CFR.SW | Compagnie Financière Richemont SA | Consumer Cyclical | 8/9 | 6.46 | 1.76% |
| NOVN.SW | Novartis AG | Healthcare | 8/9 | — | 3.2% |
| EMSN.SW | EMS-CHEMIE HOLDING AG | Basic Materials | 7/9 | 13.44 | 2.48% |
| ABBN.SW | ABB Ltd | Industrials | 7/9 | 4.44 | 1.24% |
| GIVN.SW | Givaudan SA | Basic Materials | 7/9 | 4.42 | 2% |
| TEMN.SW | Temenos AG | Technology | 7/9 | 2.06 | 2.29% |
| GEBN.SW | Geberit AG | Industrials | 7/9 | — | 2.38% |
| UBSG.SW | UBS Group AG | Financial Services | 7/9 | — | 2.13% |
| SIKA.SW | Sika AG | Basic Materials | 7/9 | — | 1.04% |
| PGHN.SW | Partners Group Holding AG | Financial Services | 7/9 | — | 6.21% |
| BUCN.SW | Bucher Industries AG | Industrials | 6/9 | 7.48 | 3.63% |
| STMN.SW | Straumann Holding AG | Healthcare | 6/9 | 6.48 | 0.9% |
| VACN.SW | VAT Group AG | Industrials | 6/9 | 5.86 | 0.91% |
| LISN.SW | Chocoladefabriken Lindt & Sprüngli AG | Consumer Defensive | 6/9 | 5.02 | 0.32% |
| SOON.SW | Sonova Holding AG | Healthcare | 6/9 | 4.31 | 2.19% |
Scores computed from company filings — same methodology for every market.