Luxshare Precision Industry Co., Ltd. 002475.SZ
CN · XSHE · XSHE · stock · Technology · website
Luxshare Precision Industry Co., Ltd. financials (annual)
Bars are annual figures from 2022 to 2025; red bars are negative (a loss or cash outflow).
| Metric | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Revenue | CN¥332.3B | CN¥268.8B | CN¥231.9B | CN¥214.0B |
| Gross profit | CN¥39.6B | CN¥28.0B | CN¥26.9B | CN¥26.1B |
| R&D expense | CN¥11.4B | CN¥8.6B | CN¥8.2B | CN¥8.4B |
| SG&A expense | CN¥3.2B | CN¥1.7B | CN¥958.4M | CN¥881.8M |
| Operating income | CN¥15.7B | CN¥12.4B | CN¥12.5B | CN¥11.9B |
| Interest expense | CN¥1.8B | CN¥1.5B | CN¥1.4B | CN¥1.0B |
| Income tax | CN¥1.4B | CN¥1.5B | CN¥641.8M | CN¥667.3M |
| Net income | CN¥16.6B | CN¥13.4B | CN¥11.0B | CN¥9.2B |
| EPS (diluted) | CN¥2.26 | CN¥1.85 | CN¥1.53 | CN¥1.28 |
| Operating cash flow | CN¥17.3B | CN¥27.1B | CN¥27.6B | CN¥12.7B |
| Free cash flow | -CN¥579.0M | CN¥15.0B | CN¥16.2B | -CN¥856.5M |
| Cash & equivalents | CN¥61.2B | CN¥48.4B | CN¥33.6B | CN¥19.4B |
| Inventory | CN¥42.3B | CN¥31.7B | CN¥29.8B | CN¥37.4B |
| Total assets | CN¥306.5B | CN¥223.8B | CN¥162.0B | CN¥148.4B |
| Total liabilities | CN¥202.5B | CN¥139.1B | CN¥91.7B | CN¥89.6B |
| Shareholders' equity | CN¥84.9B | CN¥69.3B | CN¥56.3B | CN¥45.3B |
Growth · year-over-year · Revenue CAGR 15.8%
| Metric | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Revenue growth | +23.6% | +15.9% | +8.4% | — |
| Net income growth | +24.2% | +22.0% | +19.5% | — |
| EPS growth | +22.2% | +20.9% | +19.5% | — |
| Free cash flow growth | -103.9% | -7.5% | — | — |
Each column is the change versus the prior fiscal year. Growth off a negative or zero base is shown as “—”. CAGR is the compound annual revenue growth across the years shown.
Computed from company filings · CN · as of 2025-12-31. Figures in CNY. Facts plus Stocktoria's own computed scores — not investment advice.