Tencent Holdings Limited 0700.HK
HK · Hong Kong Stock Exchange · XHKG · stock · Communication Services · website
Tencent Holdings Limited dividends
Dividend yield0.94%
Dividend payout16.7%
Paid from FCF19.7%
Safetysafe
Per share (TTM)CN¥8.92
Years paying (in our data)4 · rising
Dividends by year
Yield by year = that fiscal year's dividend per share over the share price around year-end — approximate, not the yield on today's price.
By fiscal year
| FY | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| Total dividends paid | CN¥37.5B | CN¥28.9B | CN¥21.0B | CN¥13.0B |
| Per share | CN¥4.16 | CN¥3.20 | CN¥2.33 | CN¥1.44 |
| Yield then (approx) | 0.69% | 0.80% | 0.86% | 0.38% |
Annual dividend per share = total paid ÷ shares. “Yield then” is the per-share dividend over the share price at that fiscal year-end — approximate.
Per-share dividends by quarter · as declared
| Period end | Dividend / share | Yield then (approx) |
|---|---|---|
| 2024-05-31 | CN¥3.4 | 3.65% |
| 2023-06-05 | CN¥2.4 | 2.90% |
| 2022-06-06 | CN¥1.5196 | 1.81% |
| 2022-03-25 | CN¥1.6 | 1.79% |
| 2021-06-07 | CN¥1.475 | 1.10% |
| 2020-05-29 | CN¥1.1062 | 0.96% |
| 2019-05-31 | CN¥0.9219 | 1.13% |
| 2019-02-20 | CN¥0.0239 | 0.03% |
| 2018-06-01 | CN¥0.8112 | 0.89% |
| 2017-06-02 | CN¥0.5623 | 0.87% |
| 2016-06-02 | CN¥0.4333 | 1.07% |
| 2015-05-29 | CN¥0.3319 | 0.93% |
Per-share amounts are declared dividends tagged to each fiscal quarter (exact ex-/pay-dates aren't in the filings). “Yield then” annualises that quarter's dividend over the month-end share price at the time — approximate.
Computed from company filings · HK · as of 2025-12-31. Figures in CNY. Facts plus Stocktoria's own computed scores — not investment advice.