Tencent Holdings Limited 0700.HK
HK · Hong Kong Stock Exchange · XHKG · stock · Communication Services · website
Tencent Holdings Limited financials (annual)
Bars are annual figures from 2022 to 2025; red bars are negative (a loss or cash outflow).
| Metric | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Revenue | CN¥751.8B | CN¥660.3B | CN¥609.0B | CN¥554.6B |
| Gross profit | CN¥422.6B | CN¥349.2B | CN¥293.1B | CN¥238.7B |
| SG&A expense | CN¥177.9B | CN¥149.1B | CN¥137.7B | CN¥135.9B |
| Operating income | CN¥248.8B | CN¥208.8B | CN¥165.7B | CN¥113.9B |
| Interest expense | CN¥13.5B | CN¥12.4B | CN¥11.9B | CN¥10.0B |
| Income tax | CN¥47.4B | CN¥45.0B | CN¥43.3B | CN¥21.5B |
| Net income | CN¥224.8B | CN¥194.1B | CN¥115.2B | CN¥188.2B |
| EPS (diluted) | CN¥24.15 | CN¥20.49 | CN¥11.89 | CN¥19.34 |
| Operating cash flow | CN¥303.1B | CN¥258.5B | CN¥222.0B | CN¥146.1B |
| Free cash flow | CN¥190.2B | CN¥162.5B | CN¥174.6B | CN¥95.2B |
| Cash & equivalents | CN¥141.0B | CN¥132.5B | CN¥172.3B | CN¥156.7B |
| Inventory | CN¥530.0M | CN¥440.0M | CN¥456.0M | CN¥2.3B |
| Goodwill | CN¥153.8B | CN¥142.1B | CN¥126.2B | CN¥116.7B |
| Total assets | CN¥2.04T | CN¥1.78T | CN¥1.58T | CN¥1.58T |
| Total liabilities | CN¥797.9B | CN¥727.1B | CN¥703.6B | CN¥795.3B |
| Shareholders' equity | CN¥1.15T | CN¥973.5B | CN¥808.6B | CN¥721.4B |
| Share buybacks | CN¥73.3B | CN¥102.3B | CN¥43.8B | CN¥29.3B |
Growth · year-over-year · Revenue CAGR 10.7%
| Metric | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Revenue growth | +13.9% | +8.4% | +9.8% | — |
| Net income growth | +15.9% | +68.4% | -38.8% | — |
| EPS growth | +17.9% | +72.3% | -38.5% | — |
| Free cash flow growth | +17.0% | -6.9% | +83.3% | — |
Each column is the change versus the prior fiscal year. Growth off a negative or zero base is shown as “—”. CAGR is the compound annual revenue growth across the years shown.
Computed from company filings · HK · as of 2025-12-31. Figures in CNY. Facts plus Stocktoria's own computed scores — not investment advice.