China Mobile Limited 0941.HK
HK · Hong Kong Stock Exchange · XHKG · stock · Communication Services · website
China Mobile Limited financials (annual, from 10-K)
Bars are annual figures from 2022 to 2025; red bars are negative (a loss or cash outflow).
| Metric | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Revenue | $1.05T | $1.04T | $1.01T | $937.3B |
| Gross profit | $611.5B | $608.2B | $597.6B | $560.3B |
| R&D expense | $3.8B | — | — | — |
| SG&A expense | $56.3B | $54.7B | $52.6B | $49.7B |
| Operating income | $157.8B | $158.0B | $144.4B | $135.0B |
| Interest expense | $3.2B | $3.1B | $3.6B | $2.2B |
| Income tax | $38.3B | $39.9B | $38.6B | $37.3B |
| Net income | $137.1B | $138.4B | $131.8B | $125.5B |
| EPS (diluted) | — | $6.42 | $6.15 | $5.88 |
| Operating cash flow | $232.9B | $315.7B | $303.8B | $280.8B |
| Free cash flow | $76.0B | $159.8B | $122.5B | $91.2B |
| Cash & equivalents | $97.3B | $167.3B | $141.6B | $167.1B |
| Inventory | $16.6B | $11.2B | $12.0B | $11.7B |
| Total assets | $2.13T | $2.11T | $1.99T | $1.94T |
| Total liabilities | $695.3B | $711.6B | $646.7B | $634.1B |
| Shareholders' equity | $1.43T | $1.39T | $1.34T | $1.30T |
Growth · year-over-year · Revenue CAGR 3.9%
| Metric | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Revenue growth | +0.9% | +3.1% | +7.7% | — |
| Net income growth | -0.9% | +5.0% | +5.0% | — |
| EPS growth | — | +4.4% | +4.6% | — |
| Free cash flow growth | -52.4% | +30.4% | +34.4% | — |
Each column is the change versus the prior fiscal year. Growth off a negative or zero base is shown as “—”. CAGR is the compound annual revenue growth across the years shown.
Source: company filings via Yahoo Finance · HK · as of 2025-12-31. Figures in HKD; non-US fundamentals are aggregated by Yahoo (shorter history); facts plus Stocktoria's own computed scores — not investment advice.