CK Asset Holdings Limited 1113.HK
HK · Hong Kong Stock Exchange · XHKG · stock · Real Estate · website
CK Asset Holdings Limited dividends
Dividend yield3.90%
Dividend payout54.7%
Paid from FCF37.6%
Safetymoderate
Per share (TTM)HK$4.33
Years paying (in our data)4
Dividends by year
Yield by year = that fiscal year's dividend per share over the share price around year-end — approximate, not the yield on today's price.
By fiscal year
| FY | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| Total dividends paid | HK$6.1B | HK$7.1B | HK$8.2B | HK$8.1B |
| Per share | HK$1.74 | HK$2.02 | HK$2.33 | HK$2.31 |
| Yield then (approx) | 3.80% | 6.21% | 6.62% | 4.61% |
Annual dividend per share = total paid ÷ shares. “Yield then” is the per-share dividend over the share price at that fiscal year-end — approximate.
Per-share dividends by quarter · as declared
| Period end | Dividend / share | Yield then (approx) |
|---|---|---|
| 2024-06-13 | HK$1.62 | 22.15% |
| 2023-09-14 | HK$0.43 | 4.17% |
| 2023-06-08 | HK$1.85 | 17.05% |
| 2022-09-16 | HK$0.43 | 3.64% |
| 2022-06-09 | HK$1.79 | 12.90% |
| 2021-09-16 | HK$0.41 | 3.64% |
| 2021-06-03 | HK$1.46 | 10.90% |
| 2020-09-17 | HK$0.34 | 3.60% |
| 2020-05-29 | HK$1.58 | 13.68% |
| 2019-09-12 | HK$0.52 | 3.92% |
| 2019-05-31 | HK$1.43 | 9.35% |
| 2018-09-13 | HK$0.47 | 3.20% |
Per-share amounts are declared dividends tagged to each fiscal quarter (exact ex-/pay-dates aren't in the filings). “Yield then” annualises that quarter's dividend over the month-end share price at the time — approximate.
Computed from company filings · HK · as of 2025-12-31. Figures in HKD. Facts plus Stocktoria's own computed scores — not investment advice.