Covestro AG 1COV.DE
DE · Deutsche Börse Xetra · XETR · stock · website
Covestro AG dividends
Dividend yield0.02%
Dividend payout-0.3%
Paid from FCF-0.7%
Safetysafe
Per share (TTM)€8.30
Years paying (in our data)4
Dividends by year
Yield by year = that fiscal year's dividend per share over the share price around year-end — approximate, not the yield on today's price.
By fiscal year
| FY | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| Total dividends paid | €2.0M | €1.0M | €4.0M | €654.0M |
| Per share | €0.01 | €0.01 | €0.02 | €3.47 |
| Yield then (approx) | 0.02% | 0.01% | 0.04% | 8.23% |
Annual dividend per share = total paid ÷ shares. “Yield then” is the per-share dividend over the share price at that fiscal year-end — approximate.
Per-share dividends by quarter · as declared
| Period end | Dividend / share | Yield then (approx) |
|---|---|---|
| 2022-04-26 | €3.4 | 32.00% |
| 2021-04-21 | €1.3 | 9.08% |
| 2020-08-04 | €1.2 | 12.04% |
| 2019-04-17 | €2.4 | 24.47% |
| 2018-04-18 | €2.2 | 11.29% |
| 2017-05-08 | €1.35 | 8.11% |
| 2016-05-04 | €0.7 | 7.35% |
Per-share amounts are declared dividends tagged to each fiscal quarter (exact ex-/pay-dates aren't in the filings). “Yield then” annualises that quarter's dividend over the month-end share price at the time — approximate.
Computed from company filings · DE · as of 2025-12-31. Figures in EUR. Facts plus Stocktoria's own computed scores — not investment advice.