Delta Electronics, Inc. 2308.TW
TW · Taiwan Stock Exchange · XTAI · stock · Technology · website
Delta Electronics, Inc. financials (annual)
Bars are annual figures from 2022 to 2025; red bars are negative (a loss or cash outflow).
| Metric | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Revenue | NT$554.9B | NT$421.1B | NT$401.2B | NT$384.4B |
| Gross profit | NT$190.2B | NT$136.6B | NT$117.2B | NT$110.8B |
| R&D expense | NT$48.7B | NT$41.6B | NT$36.0B | NT$31.8B |
| SG&A expense | NT$57.1B | NT$47.2B | NT$40.1B | NT$37.4B |
| Operating income | NT$84.4B | NT$47.8B | NT$41.1B | NT$41.6B |
| Interest expense | NT$2.2B | NT$1.5B | NT$1.2B | NT$571.4M |
| Income tax | NT$19.9B | NT$10.9B | NT$9.8B | NT$9.1B |
| Net income | NT$60.1B | NT$35.2B | NT$33.4B | NT$32.7B |
| EPS (diluted) | NT$23.08 | NT$13.51 | NT$12.80 | NT$12.52 |
| Operating cash flow | NT$98.5B | NT$72.9B | NT$71.1B | NT$46.5B |
| Free cash flow | NT$51.3B | NT$37.8B | NT$42.8B | NT$24.1B |
| Cash & equivalents | NT$151.2B | NT$117.5B | NT$87.5B | NT$61.5B |
| Inventory | NT$101.5B | NT$83.9B | NT$76.2B | NT$79.8B |
| Total assets | NT$639.6B | NT$531.9B | NT$457.7B | NT$425.9B |
| Total debt | NT$76.5B | NT$66.7B | NT$59.9B | NT$48.8B |
| Total liabilities | NT$314.2B | NT$252.3B | NT$215.0B | NT$200.5B |
| Shareholders' equity | NT$268.1B | NT$230.1B | NT$199.2B | NT$186.8B |
Growth · year-over-year · Revenue CAGR 13%
| Metric | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Revenue growth | +31.8% | +5.0% | +4.4% | — |
| Net income growth | +70.6% | +5.5% | +2.2% | — |
| EPS growth | +70.8% | +5.5% | +2.2% | — |
| Free cash flow growth | +35.7% | -11.6% | +77.6% | — |
Each column is the change versus the prior fiscal year. Growth off a negative or zero base is shown as “—”. CAGR is the compound annual revenue growth across the years shown.
Computed from company filings · TW · as of 2025-12-31. Figures in TWD. Facts plus Stocktoria's own computed scores — not investment advice.