China Tourism Group Duty Free Corporation Limited 601888.SS
CN · Shanghai Stock Exchange · XSHG · stock · Consumer Cyclical · website
China Tourism Group Duty Free Corporation Limited financials (annual, from 10-K)
Bars are annual figures from 2022 to 2025; red bars are negative (a loss or cash outflow).
| Metric | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Revenue | $53.7B | $56.5B | $67.5B | $54.4B |
| Gross profit | $17.6B | $18.1B | $21.5B | $15.5B |
| R&D expense | $90.0M | $19.9M | $58.4M | $39.0M |
| SG&A expense | $1.7B | $2.0B | $2.4B | $2.3B |
| Operating income | $5.4B | $5.9B | $8.3B | $8.3B |
| Interest expense | $178.4M | $202.5M | $297.9M | $194.2M |
| Income tax | $1.6B | $1.3B | $1.4B | $1.4B |
| Net income | $3.6B | $4.3B | $6.7B | $5.0B |
| EPS (diluted) | $1.73 | $2.06 | $3.25 | $2.53 |
| Operating cash flow | $6.1B | $7.9B | $15.1B | -$3.4B |
| Free cash flow | $4.8B | $6.8B | $13.3B | -$6.4B |
| Cash & equivalents | $33.8B | $34.8B | $31.8B | $26.9B |
| Inventory | $15.3B | $17.3B | $21.1B | $27.9B |
| Total assets | $75.0B | $76.3B | $78.9B | $75.9B |
| Total liabilities | $13.9B | $15.3B | $19.7B | $21.8B |
| Shareholders' equity | $55.5B | $55.1B | $53.8B | $48.6B |
Growth · year-over-year · Revenue CAGR -0.5%
| Metric | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Revenue growth | -4.9% | -16.4% | +24.1% | — |
| Net income growth | -16.0% | -36.4% | +33.5% | — |
| EPS growth | -16.0% | -36.4% | +28.4% | — |
| Free cash flow growth | -29.8% | -48.8% | — | — |
Each column is the change versus the prior fiscal year. Growth off a negative or zero base is shown as “—”. CAGR is the compound annual revenue growth across the years shown.
Source: company filings via Yahoo Finance · CN · as of 2025-12-31. Figures in CNY; non-US fundamentals are aggregated by Yahoo (shorter history); facts plus Stocktoria's own computed scores — not investment advice.