Saudi Telecom Company 7010.SR
SA · Saudi Exchange (Tadawul) · XSAU · stock · Communication Services · website
Saudi Telecom Company financials (annual, from 10-K)
Bars are annual figures from 2022 to 2025; red bars are negative (a loss or cash outflow).
| Metric | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Revenue | $77.8B | $75.9B | $71.8B | $67.4B |
| Gross profit | $37.7B | $37.3B | $34.7B | $37.4B |
| SG&A expense | $4.5B | $3.8B | $3.9B | $3.8B |
| Operating income | $14.1B | $13.3B | $13.0B | $15.8B |
| Interest expense | $1.1B | $1.2B | $1.1B | $696.6M |
| Income tax | -$466.4M | $1.2B | $1.3B | $1.1B |
| Net income | $14.8B | $24.7B | $13.3B | $12.2B |
| EPS (diluted) | $2.97 | $4.94 | $2.66 | $2.43 |
| Operating cash flow | $18.3B | $19.9B | $22.4B | $26.4B |
| Free cash flow | $6.5B | $8.0B | $12.8B | $18.7B |
| Cash & equivalents | $13.4B | $15.5B | $13.4B | $17.8B |
| Inventory | $1.9B | $1.9B | $1.9B | $1.0B |
| Total assets | $157.5B | $160.6B | $159.6B | $137.2B |
| Total liabilities | $71.1B | $68.2B | $78.1B | $61.2B |
| Shareholders' equity | $83.4B | $89.4B | $79.0B | $73.5B |
Growth · year-over-year · Revenue CAGR 4.9%
| Metric | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Revenue growth | +2.5% | +5.7% | +6.4% | — |
| Net income growth | -39.9% | +85.7% | +9.2% | — |
| EPS growth | -39.9% | +85.7% | +9.5% | — |
| Free cash flow growth | -18.5% | -38.1% | -31.1% | — |
Each column is the change versus the prior fiscal year. Growth off a negative or zero base is shown as “—”. CAGR is the compound annual revenue growth across the years shown.
Source: company filings via Yahoo Finance · SA · as of 2025-12-31. Figures in SAR; non-US fundamentals are aggregated by Yahoo (shorter history); facts plus Stocktoria's own computed scores — not investment advice.