KDDI Corporation 9433.T
JP · Tokyo Stock Exchange · XTKS · stock · Communication Services · website
KDDI Corporation financials (annual, from 10-K)
Bars are annual figures from 2023 to 2026; red bars are negative (a loss or cash outflow).
| Metric | FY2026 | FY2025 | FY2024 | FY2023 |
|---|---|---|---|---|
| Revenue | $6.07T | $5.84T | $5.70T | $5.63T |
| Gross profit | $2.59T | $2.49T | $2.43T | $2.40T |
| SG&A expense | $1.53T | $1.43T | $1.54T | $1.43T |
| Operating income | $1.06T | $1.06T | $902.1B | $1.04T |
| Interest expense | $33.8B | $29.6B | $10.2B | $8.7B |
| Income tax | $337.2B | $337.6B | $324.7B | $336.8B |
| Net income | $707.1B | $655.4B | $600.3B | $651.4B |
| EPS (diluted) | $183.55 | $161.81 | $141.72 | $149.10 |
| Operating cash flow | $1.79T | $1.25T | $1.71T | $1.08T |
| Free cash flow | $1.11T | $566.1B | $957.0B | $444.7B |
| Cash & equivalents | $1.08T | $921.2B | $887.2B | $480.3B |
| Inventory | $140.3B | $132.7B | $91.3B | $99.0B |
| Total assets | $19.06T | $16.71T | $14.05T | $11.86T |
| Total liabilities | $13.47T | $11.16T | $8.32T | $6.25T |
| Shareholders' equity | $5.08T | $5.03T | $5.19T | $5.06T |
Growth · year-over-year · Revenue CAGR 2.6%
| Metric | FY2026 | FY2025 | FY2024 | FY2023 |
|---|---|---|---|---|
| Revenue growth | +4.1% | +2.4% | +1.2% | — |
| Net income growth | +7.9% | +9.2% | -7.8% | — |
| EPS growth | +13.4% | +14.2% | -4.9% | — |
| Free cash flow growth | +96.0% | -40.8% | +115.2% | — |
Each column is the change versus the prior fiscal year. Growth off a negative or zero base is shown as “—”. CAGR is the compound annual revenue growth across the years shown.
Source: company filings via Yahoo Finance · JP · as of 2026-03-31. Figures in JPY; non-US fundamentals are aggregated by Yahoo (shorter history); facts plus Stocktoria's own computed scores — not investment advice.