AAON, INC. AAON
Nasdaq · stock · Air-Cond & Warm Air Heatg Equip & Comm & Indl Refrig Equip · website · IPO 1991-01-03 · LEI
AAON, INC. dividends
Dividend yield0.31%
Dividend payout30.3%
Safetysafe
Per share (TTM)$0.40
Years paying (in our data)10 · rising
Dividends by year
Yield by year = that fiscal year's dividend per share over the share price around year-end — approximate, not the yield on today's price.
By fiscal year
| FY | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Total dividends paid | $32.6M | $26.1M | $26.4M | $22.9M | $19.9M | $19.8M | $16.6M | $16.7M | $13.7M | $12.7M |
| Per share | $0.39 | $0.31 | $0.32 | $0.28 | $0.25 | $0.25 | $0.21 | $0.21 | $0.17 | $0.16 |
| Yield then (approx) | 0.43% | 0.27% | 0.45% | 0.56% | 0.58% | 0.50% | 0.60% | 0.86% | 0.71% | 0.70% |
Annual dividend per share = total paid ÷ shares. “Yield then” is the per-share dividend over the share price at that fiscal year-end — approximate.
Per-share dividends by quarter · as declared
| Period end | Dividend / share | Yield then (approx) |
|---|---|---|
| 2026-06-30 | $0.1 | 0.45% |
| 2026-03-31 | $0.1 | 0.43% |
| 2025-12-31 | $0.1 | 0.44% |
| 2025-09-30 | $0.1 | 0.41% |
| 2025-06-30 | $0.1 | 0.48% |
| 2025-03-31 | $0.1 | 0.44% |
| 2024-12-31 | $0.08 | 0.27% |
| 2024-09-30 | $0.08 | 0.28% |
| 2024-06-30 | $0.08 | 0.36% |
| 2024-03-31 | $0.08 | 0.34% |
| 2023-12-31 | $0.08 | 0.46% |
| 2023-09-30 | $0.08 | 0.59% |
Per-share amounts are declared dividends tagged to each fiscal quarter (exact ex-/pay-dates aren't in the filings). “Yield then” annualises that quarter's dividend over the month-end share price at the time — approximate.
Computed from company filings · US · as of 2025-12-31. Facts plus Stocktoria's own computed scores — not investment advice.