Apple Inc. AAPL
Apple Inc. dividends
Dividend yield0.37%
Dividend payout13.8%
Paid from FCF15.6%
Safetysafe
Per share (TTM)$1.05
Years paying (in our data)10 · rising
Dividends by year
Yield by year = that fiscal year's dividend per share over the share price around year-end — approximate, not the yield on today's price.
By fiscal year
| FY | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Total dividends paid | $15.4B | $15.2B | $15.0B | $14.8B | $14.5B | $14.1B | $14.1B | $13.7B | $12.8B | $12.2B |
| Per share | $1.03 | $0.99 | $0.95 | $0.91 | $0.86 | $0.80 | $0.76 | $0.69 | $0.61 | $0.55 |
| Yield then (approx) | 0.38% | 0.44% | 0.56% | 0.59% | 0.57% | 0.74% | 1.22% | 1.25% | 1.44% | 1.95% |
Annual dividend per share = total paid ÷ shares. “Yield then” is the per-share dividend over the share price at that fiscal year-end — approximate.
Per-share dividends by quarter · as declared
| Period end | Dividend / share | Yield then (approx) |
|---|---|---|
| 2026-06-27 | $0.27 | 0.35% |
| 2026-03-28 | $0.26 | 0.38% |
| 2025-12-27 | $0.26 | 0.40% |
| 2025-06-28 | $0.26 | 0.50% |
| 2025-03-29 | $0.25 | 0.47% |
| 2024-12-28 | $0.25 | 0.42% |
| 2024-06-29 | $0.25 | 0.45% |
| 2024-03-30 | $0.24 | 0.56% |
| 2023-12-30 | $0.24 | 0.52% |
| 2023-07-01 | $0.24 | 0.49% |
| 2023-04-01 | $0.23 | 0.54% |
| 2022-12-31 | $0.23 | 0.64% |
Per-share amounts are declared dividends tagged to each fiscal quarter (exact ex-/pay-dates aren't in the filings). “Yield then” annualises that quarter's dividend over the month-end share price at the time — approximate.
Computed from company filings · US · as of 2025-09-27. Facts plus Stocktoria's own computed scores — not investment advice.